AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy Note 4 (USA) | Samsung Galaxy Note 4 |
---|---|---|
Launch Date | 3 Oct 2014 | 3 Sept 2014 |
Brand | Samsung | Samsung |
Colors | Frosted white, Charcoal black, Bronze Gold, Blossom Pink | Frosted white, Charcoal black, Bronze Gold, Blossom Pink |
Models | SM-N910A, SM-N910T, SM-N910V, SM-N910M, SM-N910P, SM-N910R4, SM-N910W8, SM-N910T3 | SM-N910C, SM-N910S, SM-N910H, SM-N910F, SM-N910G, SM-N910U, SM-N910K, SM-N916S, SM-N910L, SM-N916L, SM-N916K, SM-N910T3 |
Display
Display Size | 5.7 Inches | 5.7 Inches |
---|---|---|
Display Type | Super AMOLED | Super AMOLED |
Resolution | 1440 x 2560 pixels | 1440 x 2560 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | Gorilla Glass 4 | Gorilla Glass 4 |
Aspect Ratio | 16:9 | 16:9 |
Stylus Support | Yes | Yes |
Features | 73.4% (screen to body ratio), 518 ppi | 73.4% (screen to body ratio), 518 ppi |
Platform
Operating System | Android 4.4.4 (KitKat), upgradable to 6.0.1 (Marshmallow) | Android 4.4.4 (KitKat), upgradable to 6.0.1 (Marshmallow) |
---|---|---|
Processor | Snapdragon 805 (28 nm) | Snapdragon 805 (28 nm), Exynos 5433 |
CPU | Quad-core 2.7 GHz Krait 450 | Quad-core 2.7 GHz Krait 450 - Snapdragon 805, Octa-core (4x1.3 GHz Cortex-A53 & 4x1.9 GHz Cortex-A57) - Exynos 5433 |
GPU | Adreno 420 | Adreno 420 (Snapdragon 805), Mali-T760 MP6 (Exynos 5433) |
Memory
Ram | 3GB | 3GB |
---|---|---|
Ram Type | LPDDR3 | LPDDR3 |
Storage | 32GB | 32GB |
Storage Type | eMMC 5.0 | eMMC 5.0 |
SD Card Slot | Yes | Yes |
Camera
Type | Single Camera | Single Camera |
---|---|---|
Main | 16 MP, f/2.2, 31mm, 1/2.6", 1.12µm, AF, OIS | 16 MP, f/2.2, 31mm, 1/2.6", 1.12µm, AF, OIS |
Video | 4K@30fps, 1080p@30/60fps, stereo sound rec. | 4K@30fps, 1080p@30/60fps, stereo sound rec. |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 3.7 MP, f/1.9, 22mm | 3.7 MP, f/1.9, 22mm |
Video | 1440p@30fps | 1440p@30fps |
Features | HDR | HDR |
Battery
Capacity | 3220 mAh | 3220 mAh |
---|---|---|
Battery Technology | Li-Ion, removable | Li-Ion, removable |
Charging Speed | 15W, QC2 | 15W, QC2 |
USB Type | Micro USB, USB 2.0, OTG | Micro USB, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Single Sim | Single Sim |
---|---|---|
Sim Type | Micro-SIM | Micro-SIM |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V4.1 | V4.1 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Features | 24-bit/192kHz audio | 24-bit/192kHz audio |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Front-Mounted | Front-Mounted |
Face Unlock | 2D Face Unlock | Not Available |
Body
Dimensions | 153.5 x 78.6 x 8.5 mm | 153.5 x 78.6 x 8.5 mm |
---|---|---|
Weight | 176 g | 176 g |
Frame | Aluminium Frame | Aluminium Frame |
Back | Plastic Back | Plastic Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer, gesture, UV, heart rate, SpO2 | Accelerometer, gyro, proximity, compass, barometer, gesture, UV, heart rate, SpO2 |
---|---|---|
Features | Air gestures | Air gestures |
SAR | 0.88 W/kg (head), 1.40 W/kg (body) | 0.37 W/kg (head), 0.88 W/kg (body) |
SAR EU | - | 0.37 W/kg (head), 0.38 W/kg (body) |
Did we make any mistakes? Let us know