AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy Music S6010 | Samsung Galaxy J1 Ace |
---|---|---|
Launch Date | 1 Oct 2012 | 31 Aug 2015 |
Brand | Samsung | Samsung |
Colors | - | White, Black, Blue |
Models | - | SM-J111F, SM-J110G, SM-J110F, SM-J110H, SM-J110M, SM-J110L, SM-J111M |
Display
Display Size | 3.0 Inches | 4.3 Inches |
---|---|---|
Display Type | LCD | Super AMOLED |
Resolution | 240 x 320 pixels | 480 x 800 pixels |
Refresh Rate | 60Hz | 60Hz |
Aspect Ratio | 4:3 | 5:3 |
Features | - | 59.8% (screen to body ratio), 217 ppi |
Platform
Operating System | Android 4.0.4 (Ice Cream Sandwich), upgradable to 4.1.2 (Jelly Bean) | Android 4.4.4 (KitKat), upgradable to 5.1.1 (Lollipop) |
---|---|---|
Processor | - | Spreadtrum SC9830, Marvell PXA1908 - J110L |
CPU | - | Quad-core 1.5 GHz Cortex-A7 - J111F, Quad-core 1.2 GHz Cortex-A7, Dual-core 1.3 GHz Cortex-A53- J110L |
GPU | - | Mali-400MP2, Vivante GC7000 UL - J110L |
Memory
Ram | 512MB | 512MB, 768MB, , 1GB |
---|---|---|
Storage | 4GB | 4GB, J110G), 8GB, J111F) |
SD Card Slot | Yes | Yes |
Camera
Type | Single Camera | Single Camera |
---|---|---|
Main | 3.15 MP | 5 MP, f/2.2, 31mm, AF |
Video | - | 720p@30fps |
Front Camera
Type | No Front Camera | Single Camera |
---|---|---|
Selfie | - | 2 MP |
Video | - | Yes |
Battery
Capacity | 1300 mAh | 1900 mAh |
---|---|---|
Battery Technology | Li-Ion | Li-Ion, removable |
Charging Speed | - | - |
USB Type | Micro USB | Micro USB, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Single Sim | Dual Sim |
---|---|---|
Sim Type | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | |
Technology | 3G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | WiFi 2.4 |
---|---|---|
Bluetooth | V3.0 | V4.0 |
NFC | No | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | No | No |
---|---|---|
Face Unlock | Not Available | Not Available |
Body
Dimensions | 110.1 x 59 x 12.3 mm | 130.1 x 67.6 x 9.5 mm |
---|---|---|
Weight | 106.9 g | 131 g |
Frame | - | Plastic Frame |
Back | - | Plastic Back |
IP Rating | No | No |
Others
Sensors | - | Accelerometer, proximity |
---|---|---|
SAR | - | 1.57 W/kg (head), 1.22 W/kg (body) |
SAR EU | - | 0.69 W/kg (head), 0.53 W/kg (body) |
Did we make any mistakes? Let us know