General
Name | Samsung Galaxy M20 | - |
---|---|---|
Launch Date | 28 Jan 2019 | - |
Brand | Samsung | - |
Colors | Ocean Blue, Charcoal Black | - |
Models | SM-M205F, SM-M205FN, SM-M205G, SM-M205M, SM-M205N | - |
Display
Display Size | 6.3 Inches | - |
---|---|---|
Display Type | PLS LCD | - |
Resolution | 1080 x 2340 pixels | - |
Refresh Rate | 60Hz | - |
Aspect Ratio | 19.5:9 | - |
Features | 83.6% (screen to body ratio), 409 ppi | - |
Platform
Operating System | Android 8.1 (Oreo), upgradable to Android 10, One UI 2 | - |
---|---|---|
Processor | Exynos 7904 (14 nm) | - |
CPU | Octa-core (2x1.8 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) | - |
GPU | Mali-G71 MP2 | - |
Memory
Ram | 3GB, 4GB | - |
---|---|---|
Storage | 32GB, 64GB | - |
Storage Type | eMMC 5.1 | - |
SD Card Slot | Yes | - |
Camera
Type | Dual Camera | - |
---|---|---|
Main | 13 MP, f/1.9, 1/3.1", 1.12µm | - |
Ultra Wide | 5 MP, f/2.2, 12mm | - |
Video | 1080p@30fps | - |
Features | HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 8 MP, f/2.0, 25mm | - |
Video | 1080p@30fps | - |
Features | HDR | - |
Battery
Capacity | 5000 mAh | - |
---|---|---|
Battery Technology | Li-Po, non-removable | - |
Charging Speed | 15W | - |
USB Type | Type C, USB 2.0 | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | - |
Technology | 4G | - |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | - |
---|---|---|
Bluetooth | V5.0 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | Yes | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Rear-Mounted | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 156.4 x 74.5 x 8.8 mm | - |
---|---|---|
Weight | 186 g | - |
Frame | Plastic Frame | - |
Back | Plastic Back | - |
IP Rating | No | - |
Others
Sensors | Accelerometer, gyro, proximity, compass | - |
---|---|---|
SAR EU | 0.25 W/kg (head), 1.59 W/kg (body) | - |
Benchmarks
Antutu | 108658 (v7) | - |
---|---|---|
Geekbench | 4160 (v4.4) | - |
GFX Bench | 4.4fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know