AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy M06 | - |
---|---|---|
Launch Date | 27 Feb 2025 | - |
Brand | Samsung | - |
Colors | Blazing Black, Sage Green | - |
Models | SM-M066B, SM-M066B/DS | - |
Display
Display Size | 6.74 Inches | - |
---|---|---|
Display Type | PLS LCD, 800 nits (HBM) | - |
Resolution | 720 x 1600 pixels | - |
Refresh Rate | 90Hz | - |
Aspect Ratio | 20:9 | - |
Features | 84.6% (screen to body ratio), 260 ppi | - |
Platform
Operating System | Android 15, up to 4 major Android upgrades, One UI Core 7.0 | - |
---|---|---|
Processor | MediaTek Dimensity 6300 (6 nm) | - |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | - |
GPU | Mali-G57 MC2 | - |
Memory
Ram | 4GB, 6GB | - |
---|---|---|
Storage | 128GB | - |
SD Card Slot | Yes | - |
Camera
Type | Dual Camera | - |
---|---|---|
Main | 50 MP, f/1.8 | - |
Depth | 2 MP, f/2.4 | - |
Video | 1080p@30fps | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 8 MP, f/2.0, 1/4.0", 1.12µm | - |
Video | 1080p@30fps | - |
Battery
Capacity | 5000 mAh | - |
---|---|---|
Battery Technology | Li-Ion, non-removable | - |
Charging Speed | 25W | - |
USB Type | Type C, USB 2.0, OTG | - |
Wireless Charging | No | - |
Network
Sim | Single Sim | - |
---|---|---|
Sim Type | Nano-SIM + Nano-SIM | - |
Technology | 5G | - |
Bands |
Connectivity
Wi-Fi | WiFi 5 | - |
---|---|---|
Bluetooth | V5.3 | - |
NFC | No | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | Yes | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Side-Mounted | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 167.4 x 77.4 x 8 mm | - |
---|---|---|
Weight | 191 g | - |
Frame | Plastic Frame | - |
Back | Plastic Back | - |
IP Rating | No | - |
Others
Sensors | Accelerometer, gyro, proximity, compass | - |
---|---|---|
SAR | 1.05 W/kg (head) | - |
SAR EU | 1.30 W/kg (head), 1.30 W/kg (body) | - |
Did we make any mistakes? Let us know