AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy J7 | Samsung Galaxy A3 (2016) |
---|---|---|
Launch Date | 19 Jun 2015 | 1 Dec 2015 |
Brand | Samsung | Samsung |
Colors | White, Black, Gold | Black, White, Gold, Pink |
Models | SM-J700F, SM-J700H, SM-J700M, SM-J700T, J7, SM-J700T1, SM-J700K, SM-J700P, SM-j7008 | SM-A310F, SM-A310M, SM-A310Y, SM-A310N0 |
Display
Display Size | 5.5 Inches | 4.7 Inches |
---|---|---|
Display Type | Super AMOLED | Super AMOLED |
Resolution | 720 x 1280 pixels | 720 x 1280 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | - | Gorilla Glass 4 |
Aspect Ratio | 16:9 | 16:9 |
Features | 69.6% (screen to body ratio), 267 ppi | 69.4% (screen to body ratio), 312 ppi |
Platform
Operating System | Android 5.1 (Lollipop), upgradable to 7.1.1 (Nougat) | Android 5.1.1 (Lollipop), upgradable to 7.0 (Nougat) |
---|---|---|
Processor | Snapdragon 615 (28 nm), Exynos 7580 Octa (28 nm) | Exynos 7578, Snapdragon 410 (28 nm) |
CPU | Octa-core (4x1.4 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53), Octa-core 1.5 GHz Cortex-A53 | Quad-core 1.5 GHz Cortex-A53 |
GPU | Adreno 405, Mali-T720MP2 | Mali-T720MP2, Adreno 306 |
Memory
Ram | 1.5GB | 1.5GB |
---|---|---|
Ram Type | LPDDR3 | - |
Storage | 16GB | 16GB |
Storage Type | eMMC 5.0 or eMMC 4.5 | eMMC 4.5 |
SD Card Slot | Yes | Yes |
Camera
Type | Single Camera | Single Camera |
---|---|---|
Main | 13 MP, f/1.9, 28mm, AF | 13 MP, f/1.9, AF |
Video | 1080p@30fps | 1080p@30fps |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 5 MP, f/2.2, 23mm | 5 MP, f/1.9 |
Video | Yes | Yes |
Features | LED flash | - |
Battery
Capacity | 3000 mAh | 2300 mAh |
---|---|---|
Battery Technology | Li-Ion, removable | Li-Ion, non-removable |
Charging Speed | - | - |
USB Type | Micro USB, USB 2.0 | Micro USB, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | WiFi 2.4 |
---|---|---|
Bluetooth | V4.1 | V4.1 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | No | No |
---|---|---|
Face Unlock | Not Available | Not Available |
Body
Dimensions | 152.2 x 78.7 x 7.5 mm | 134.5 x 65.2 x 7.3 mm |
---|---|---|
Weight | 171 g | 132 g |
Frame | Plastic Frame | Aluminium Frame |
Back | Plastic Back | Glass Back |
Back Protection | - | Gorilla Glass 4 |
IP Rating | No | No |
Others
Sensors | Accelerometer, proximity | Accelerometer, proximity, compass |
---|---|---|
SAR | 1.25 W/kg (head), 1.36 W/kg (body) | 1.31 W/kg (head), 1.27 W/kg (body) |
SAR EU | 0.50 W/kg (head), 0.37 W/kg (body) | 0.49 W/kg (head), 0.62 W/kg (body) |
Did we make any mistakes? Let us know