AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy J7 | Motorola MILESTONE 3 XT860 |
---|---|---|
Launch Date | 19 Jun 2015 | 1 Aug 2011 |
Brand | Samsung | Motorola |
Colors | White, Black, Gold | - |
Models | SM-J700F, SM-J700H, SM-J700M, SM-J700T, J7, SM-J700T1, SM-J700K, SM-J700P, SM-j7008 | - |
Display
Display Size | 5.5 Inches | 4.0 Inches |
---|---|---|
Display Type | Super AMOLED | LCD |
Resolution | 720 x 1280 pixels | 540 x 960 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | - | Gorilla Glass |
Aspect Ratio | 16:9 | 16:9 |
Features | 69.6% (screen to body ratio), 267 ppi | - |
Platform
Operating System | Android 5.1 (Lollipop), upgradable to 7.1.1 (Nougat) | Android 2.3.4 (Gingerbread), not upgradable to 4.1 (Jelly Bean) |
---|---|---|
Processor | Snapdragon 615 (28 nm), Exynos 7580 Octa (28 nm) | TI OMAP 4430 |
CPU | Octa-core (4x1.4 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53), Octa-core 1.5 GHz Cortex-A53 | - |
GPU | Adreno 405, Mali-T720MP2 | - |
Memory
Ram | 1.5GB | 512MB |
---|---|---|
Ram Type | LPDDR3 | - |
Storage | 16GB | 8GB |
Storage Type | eMMC 5.0 or eMMC 4.5 | - |
SD Card Slot | Yes | Yes |
Camera
Type | Single Camera | Single Camera |
---|---|---|
Main | 13 MP, f/1.9, 28mm, AF | 8 MP, AF |
Video | 1080p@30fps | 1080p@30fps |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 5 MP, f/2.2, 23mm | VGA |
Video | Yes | - |
Features | LED flash | - |
Battery
Capacity | 3000 mAh | 1540 mAh |
---|---|---|
Battery Technology | Li-Ion, removable | Li-Ion |
Charging Speed | - | - |
USB Type | Micro USB, USB 2.0 | Micro USB |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Single Sim |
---|---|---|
Sim Type | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | |
Technology | 4G | 3G |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | WiFi 2.4 |
---|---|---|
Bluetooth | V4.1 | V2.1 |
NFC | Yes | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | No | No |
---|---|---|
Face Unlock | Not Available | Not Available |
Body
Dimensions | 152.2 x 78.7 x 7.5 mm | 123.3 x 64.1 x 12.9 mm |
---|---|---|
Weight | 171 g | 184 g |
Frame | Plastic Frame | - |
Back | Plastic Back | - |
IP Rating | No | No |
Others
Sensors | Accelerometer, proximity | - |
---|---|---|
SAR | 1.25 W/kg (head), 1.36 W/kg (body) | - |
SAR EU | 0.50 W/kg (head), 0.37 W/kg (body) | - |
Did we make any mistakes? Let us know