AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy J7 V | Samsung Z2 |
---|---|---|
Launch Date | 1 Mar 2017 | 1 Aug 2016 |
Brand | Samsung | Samsung |
Colors | Gray (Verizon), Black (Sprint) | Gold, Black, Red |
Models | SM-J727V, SM-J727P, SM-J727T, SM-J727F, SM-J727U, SM-J727S, SM-J727VPP, SM-J727AZ, SM-S727VL, SM-J727R4, SM-J727A | SM-Z200F/DD, SM-Z200F, SM-Z200Y |
Display
Display Size | 5.5 Inches | 4.0 Inches |
---|---|---|
Display Type | IPS LCD | TFT, 256K colors |
Resolution | 720 x 1280 pixels | 480 x 800 pixels |
Refresh Rate | 60Hz | 60Hz |
Aspect Ratio | 16:9 | 5:3 |
Features | 72.3% (screen to body ratio), 267 ppi | 59.5% (screen to body ratio), 233 ppi |
Platform
Operating System | Android 7.0.1 (Nougat) | Tizen 2.4 |
---|---|---|
Processor | Snapdragon 625 (14 nm) | Spreadtrum SC9830 |
CPU | Octa-core 2.2 GHz Cortex-A53 | Quad-core 1.5 GHz Cortex-A7 |
GPU | Adreno 506 | Mali-400MP2 |
Memory
Ram | 2GB | 1GB |
---|---|---|
Ram Type | LPDDR3 | - |
Storage | 16GB | 8GB |
Storage Type | eMMC 5.1 | - |
SD Card Slot | Yes | Yes |
Camera
Type | Single Camera | Single Camera |
---|---|---|
Main | 8 MP, AF | 5 MP, f/2.2 |
Video | 1080p@30fps | 720p@30fps |
Features | HDR | - |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 5 MP | VGA, f/2.4 |
Video | 1080p@30fps | Yes |
Battery
Capacity | 3300 mAh | 1500 mAh |
---|---|---|
Battery Technology | Li-Ion, removable | Li-Ion, removable |
Charging Speed | - | - |
USB Type | Micro USB, USB 2.0 | Micro USB, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Single Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM | Dual SIM (Micro-SIM, dual stand-by) |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 2.4 |
---|---|---|
Bluetooth | V4.2 | V4.0 |
NFC | No | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | No | No |
---|---|---|
Face Unlock | Not Available | Not Available |
Body
Dimensions | 151.4 x 76.2 x 8.6 mm | 121.5 x 63 x 10.8 mm |
---|---|---|
Weight | 167.3 g | 127 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer |
---|---|---|
SAR | 1.24 W/kg (head), 1.58 W/kg (body) | 0.81 W/kg (head) |
SAR EU | - | 0.58 W/kg (head), 1.30 W/kg (body) |
Did we make any mistakes? Let us know