AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy J7 V | Samsung Galaxy J5 Prime |
---|---|---|
Launch Date | 1 Mar 2017 | 19 Sept 2016 |
Brand | Samsung | Samsung |
Colors | Gray (Verizon), Black (Sprint) | Black, Gold |
Models | SM-J727V, SM-J727P, SM-J727T, SM-J727F, SM-J727U, SM-J727S, SM-J727VPP, SM-J727AZ, SM-S727VL, SM-J727R4, SM-J727A | SM-G570F, SM-G570F/DD, SM-G570F, SM-G570Y, SM-G570M |
Display
Display Size | 5.5 Inches | 5.0 Inches |
---|---|---|
Display Type | IPS LCD | PLS LCD |
Resolution | 720 x 1280 pixels | 720 x 1280 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | - | Gorilla Glass |
Aspect Ratio | 16:9 | 16:9 |
Features | 72.3% (screen to body ratio), 267 ppi | 69.4% (screen to body ratio), 294 ppi |
Platform
Operating System | Android 7.0.1 (Nougat) | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo) |
---|---|---|
Processor | Snapdragon 625 (14 nm) | Exynos 7570 Quad (14 nm) |
CPU | Octa-core 2.2 GHz Cortex-A53 | Quad-core 1.4 GHz Cortex-A53 |
GPU | Adreno 506 | Mali-T720 MP2 |
Memory
Ram | 2GB | 2GB |
---|---|---|
Ram Type | LPDDR3 | LPDDR3 |
Storage | 16GB | 16GB, 32GB |
Storage Type | eMMC 5.1 | eMMC 5.0 |
SD Card Slot | Yes | Yes |
Camera
Type | Single Camera | Single Camera |
---|---|---|
Main | 8 MP, AF | 13 MP, f/1.9, 28mm, AF |
Video | 1080p@30fps | 1080p@30fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 5 MP | 5 MP, f/2.2 |
Video | 1080p@30fps | Yes |
Battery
Capacity | 3300 mAh | 2400 mAh |
---|---|---|
Battery Technology | Li-Ion, removable | Li-Ion, non-removable |
Charging Speed | - | - |
USB Type | Micro USB, USB 2.0 | Micro USB, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Single Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 2.4 |
---|---|---|
Bluetooth | V4.2 | V4.2 |
NFC | No | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | No | Yes |
---|---|---|
Fingerprint Type | - | Capacitive Fingerprint Scanner |
Fingerprint Position | - | Front-Mounted |
Face Unlock | Not Available | Not Available |
Body
Dimensions | 151.4 x 76.2 x 8.6 mm | 142.8 x 69.5 x 8.1 mm |
---|---|---|
Weight | 167.3 g | 143 g |
Frame | Plastic Frame | Aluminium Frame |
Back | Plastic Back | Aluminium Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, proximity |
---|---|---|
SAR | 1.24 W/kg (head), 1.58 W/kg (body) | 0.71 W/kg (head) |
SAR EU | - | 0.42 W/kg (head), 0.83 W/kg (body) |
Did we make any mistakes? Let us know