AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy J7 Pro | Samsung Galaxy J7 V |
---|---|---|
Launch Date | 1 Jun 2017 | 1 Mar 2017 |
Brand | Samsung | Samsung |
Colors | Black, Blue, Gold, Rose Gold | Gray (Verizon), Black (Sprint) |
Models | SM-J730G, SM-J730GM | SM-J727V, SM-J727P, SM-J727T, SM-J727F, SM-J727U, SM-J727S, SM-J727VPP, SM-J727AZ, SM-S727VL, SM-J727R4, SM-J727A |
Display
Display Size | 5.5 Inches | 5.5 Inches |
---|---|---|
Display Type | Super AMOLED | IPS LCD |
Resolution | 1080 x 1920 pixels | 720 x 1280 pixels |
Refresh Rate | 60Hz | 60Hz |
Aspect Ratio | 16:9 | 16:9 |
Features | 73.1% (screen to body ratio), 401 ppi | 72.3% (screen to body ratio), 267 ppi |
Platform
Operating System | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie), One UI | Android 7.0.1 (Nougat) |
---|---|---|
Processor | Exynos 7870 Octa (14 nm) | Snapdragon 625 (14 nm) |
CPU | Octa-core 1.6 GHz Cortex-A53 | Octa-core 2.2 GHz Cortex-A53 |
GPU | Mali-T830 MP1 | Adreno 506 |
Memory
Ram | 3GB | 2GB |
---|---|---|
Ram Type | LPDDR3 | LPDDR3 |
Storage | 16GB, 32GB, 64GB | 16GB |
Storage Type | eMMC 5.1 | eMMC 5.1 |
SD Card Slot | Yes | Yes |
Camera
Type | Single Camera | Single Camera |
---|---|---|
Main | 13 MP, f/1.7, 27mm, AF | 8 MP, AF |
Video | 1080p@30fps | 1080p@30fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 13 MP, f/1.9, 28mm, 1/3.1", 1.12µm | 5 MP |
Video | 1080p@30fps | 1080p@30fps |
Features | LED flash | - |
Battery
Capacity | 3600 mAh | 3300 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Ion, removable |
Charging Speed | - | - |
USB Type | Micro USB, USB 2.0, OTG | Micro USB, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Single Sim |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V4.1 | V4.2 |
NFC | Yes | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | No |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Front-Mounted | - |
Face Unlock | 2D Face Unlock | Not Available |
Body
Dimensions | 152.5 x 74.8 x 8 mm | 151.4 x 76.2 x 8.6 mm |
---|---|---|
Weight | 181 g | 167.3 g |
Frame | Aluminium Frame | Plastic Frame |
Back | Aluminium Back | Plastic Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
---|---|---|
SAR | 0.71 W/kg (head) | 1.24 W/kg (head), 1.58 W/kg (body) |
SAR EU | 0.57 W/kg (head), 1.33 W/kg (body) | - |
Benchmarks
Geekbench | 3768 (v4.4) | - |
---|---|---|
GFX Bench | 1.9fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know