AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy J7 Nxt | Samsung Galaxy On7 |
---|---|---|
Launch Date | 1 Jul 2017 | 1 Oct 2015 |
Brand | Samsung | Samsung |
Colors | Black, Gold | White, Black |
Models | SM-J701F, SM-J701F, SM-J701M, SM-J701MT | SM-G600S, SM-G6000, SM-G600F, SM-G600FY |
Display
Display Size | 5.5 Inches | 5.5 Inches |
---|---|---|
Display Type | Super AMOLED | TFT |
Resolution | 720 x 1280 pixels | 720 x 1280 pixels |
Refresh Rate | 60Hz | 60Hz |
Aspect Ratio | 16:9 | 16:9 |
Features | 69.6% (screen to body ratio), 267 ppi | 70.9% (screen to body ratio), 267 ppi |
Platform
Operating System | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie), One UI | Android 5.1 (Lollipop), upgradable to 6.0.1 (Marshmallow) |
---|---|---|
Processor | Exynos 7870 Octa (14 nm) | Snapdragon 410 (28 nm) |
CPU | Octa-core 1.6 GHz Cortex-A53 | Quad-core 1.2 GHz Cortex-A53 |
GPU | Mali-T830 MP1 | Adreno 306 |
Memory
Ram | 2GB, 3GB | 1.5GB |
---|---|---|
Ram Type | LPDDR3 | LPDDR3 |
Storage | 16GB, 32GB | 8GB |
Storage Type | eMMC 5.1 | eMMC 4.5 |
SD Card Slot | Yes | Yes |
Camera
Type | Single Camera | Single Camera |
---|---|---|
Main | 13 MP, f/1.9, 28mm, AF | 13 MP, f/2.1, AF |
Video | 1080p@30fps | 1080p@30fps |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 5 MP, f/2.2, 23mm | 5 MP, f/2.2 |
Video | Yes | Yes |
Features | LED flash | - |
Battery
Capacity | 3000 mAh | 3000 mAh |
---|---|---|
Battery Technology | Li-Ion, removable | Li-Ion, removable |
Charging Speed | - | - |
USB Type | Micro USB, USB 2.0 | Micro USB, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Micro-SIM, dual stand-by) | Dual SIM (Micro-SIM, dual stand-by) |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | WiFi 2.4 |
---|---|---|
Bluetooth | V4.1 | V4.1 |
NFC | No | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | No | No |
---|---|---|
Face Unlock | Not Available | Not Available |
Body
Dimensions | 152.4 x 78.6 x 7.6 mm | 151.8 x 77.5 x 8.2 mm |
---|---|---|
Weight | 170 g | 172 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, proximity | Accelerometer, proximity |
---|---|---|
SAR | 0.61 W/kg (head) | 0.79 W/kg (head), 0.90 W/kg (body) |
SAR EU | 0.52 W/kg (head), 1.39 W/kg (body) | 0.38 W/kg (head), 0.54 W/kg (body) |
Did we make any mistakes? Let us know