AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy J7 Max | Xiaomi Mi 4c |
---|---|---|
Launch Date | 1 Jun 2017 | 1 Sept 2015 |
Brand | Samsung | Xiaomi |
Colors | Black, Gold | White, grey, pink, yellow, blue |
Models | SM-G615F, SM-G615FU | Mi-4c |
Display
Display Size | 5.7 Inches | 5.0 Inches |
---|---|---|
Display Type | PLS | IPS LCD |
Resolution | 1080 x 1920 pixels | 1080 x 1920 pixels |
Refresh Rate | 60Hz | 60Hz |
Aspect Ratio | 16:9 | 16:9 |
Features | 72.5% (screen to body ratio), 386 ppi | 71.7% (screen to body ratio), 441 ppi |
Platform
Operating System | Android 7.0 (Nougat), upgradable to Android 8.0 (Oreo) | Android 5.1.1 (Lollipop), upgradable to 7.0 (Nougat), MIUI 10 |
---|---|---|
Processor | MediaTek Helio P20 (16 nm) | Snapdragon 808 (20 nm) |
CPU | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.65 GHz Cortex-A53) | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A57) |
GPU | Mali-T880MP2 | Adreno 418 |
Memory
Ram | 4GB | 2GB, 3GB |
---|---|---|
Ram Type | - | LPDDR3 |
Storage | 32GB | 16GB, 32GB |
Storage Type | - | eMMC 5.0 |
SD Card Slot | Yes | No |
Camera
Type | Single Camera | Single Camera |
---|---|---|
Main | 13 MP, f/1.7, AF | 13 MP, f/2.0, 24mm, 1/3.1", 1.12µm |
Video | 1080p@30fps | 1080p@30fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 13 MP, f/1.9, 1/3.1", 1.12µm | 5 MP, f/2.0 |
Video | 1080p@30fps | 1080p@30fps |
Features | LED flash | - |
Battery
Capacity | 3300 mAh | 3080 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Ion, non-removable |
Charging Speed | - | 18W, QC2 |
USB Type | Micro USB, USB 2.0, OTG | Type C, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | WiFi 5 |
---|---|---|
Bluetooth | V4.2 | V4.1 |
NFC | No | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | No |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Front-Mounted | - |
Face Unlock | Not Available | Not Available |
Body
Dimensions | 156.7 x 78.8 x 8.1 mm | 138.1 x 69.6 x 7.8 mm |
---|---|---|
Weight | 179 g | 132 g |
Frame | Aluminium Frame | Plastic Frame |
Back | Aluminium Back | Plastic Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
---|---|---|
SAR | 0.57 W/kg (head), 1.06 W/kg (body) | - |
SAR EU | 0.46 W/kg (head), 1.52 W/kg (body) | - |
Benchmarks
Geekbench | 3509 (v4.4) | - |
---|---|---|
GFX Bench | 4fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know