AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy J5 | Samsung Galaxy S10 |
---|---|---|
Launch Date | 19 Jun 2015 | 20 Feb 2019 |
Brand | Samsung | Samsung |
Colors | White, Black, Gold | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Cardinal Red, Smoke Blue |
Models | SM-J500F, SM-J500G, SM-J500FN, SM-J500Y, SM-J500M, J500S, SM-J500H, SM-J5007, J5, SM-J500N0, SM-J5008 | SM-G973F, SM-G973U, SM-G973W, SM-G973U1, SM-G9730, SM-G973N, SM-G973X, SCV41, SM-G973C |
Display
Display Size | 5.0 Inches | 6.1 Inches |
---|---|---|
Display Type | Super AMOLED | Dynamic AMOLED, HDR10+ |
Resolution | 720 x 1280 pixels | 1440 x 3040 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | - | Gorilla Glass 6 |
Aspect Ratio | 16:9 | 19:9 |
Features | 67.5% (screen to body ratio), 294 ppi | 88.3% (screen to body ratio), 550 ppi |
Platform
Operating System | Android 5.1 (Lollipop), upgradable to 6.0.1 (Marshmallow) | Android 9.0 (Pie), upgradable to Android 12, One UI 4.1 |
---|---|---|
Processor | Snapdragon 410 (28 nm) | Exynos 9820 (8 nm) - EMEA/LATAM, Snapdragon 855 (7 nm) - USA/China |
CPU | Quad-core 1.2 GHz Cortex-A53 | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - EMEA/LATAM, Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China |
GPU | Adreno 306 | Mali-G76 MP12 - EMEA/LATAM, Adreno 640 - USA/China |
Memory
Ram | 1.5GB | 6GB, 8GB |
---|---|---|
Ram Type | - | LPDDR4x |
Storage | 8GB, 16GB | 128GB, 512GB |
Storage Type | eMMC 4.5 | UFS 2.1 |
SD Card Slot | Yes | Yes |
Camera
Type | Single Camera | Triple Camera |
---|---|---|
Main | 13 MP, f/1.9, 28mm, AF | 12 MP, f/1.5-2.4, 26mm, 1/2.55", 1.4µm, OIS |
Ultra Wide | - | 16 MP, f/2.2, 12mm, 1/3.1", 1.0µm |
Telephoto | - | 12 MP, f/2.4, 52mm, 1/3.6", 1.0µm, AF, OIS, 2x optical zoom |
Video | 1080p@30fps | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
Features | - | auto-HDR, Super Steady video |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 5 MP, f/2.2, 23mm | 10 MP, f/1.9, 26mm, 1/3", 1.22µm |
Video | Yes | 4K@30/60fps, 1080p@30fps |
Features | LED flash | Dual video call, Auto-HDR |
Battery
Capacity | 2600 mAh | 3400 mAh |
---|---|---|
Battery Technology | Li-Ion, removable | Li-Ion, non-removable |
Charging Speed | - | 15W, PD2.0 |
USB Type | Micro USB, USB 2.0, OTG | Type C, USB 3.1 |
Wireless Charging | No | 15W (Qi/PMA) |
Reverse Wireless Charging | - | 4.5W |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | WiFi 6 |
---|---|---|
Bluetooth | V4.1 | V5.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Stereo speakers |
---|---|---|
Headphone Jack | Yes | Yes |
Features | - | 32-bit/384kHz audio, Tuned by AKG |
Biometric
Fingerprint | No | Yes |
---|---|---|
Fingerprint Type | - | Ultrasonic Fingerprint Scanner |
Fingerprint Position | - | In-Display |
Face Unlock | Not Available | 2D Face Unlock |
Body
Dimensions | 142.1 x 71.8 x 7.9 mm | 149.9 x 70.4 x 7.8 mm |
---|---|---|
Weight | 146 g | 157 g |
Frame | Plastic Frame | Aluminium Frame |
Back | Plastic Back | Glass Back |
Back Protection | - | Gorilla Glass 5 |
IP Rating | No | IP68 |
Others
Sensors | Accelerometer, proximity | Accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
SAR | 0.80 W/kg (head), 1.13 W/kg (body) | 0.93 W/kg (head), 0.79 W/kg (body) |
SAR EU | 0.61 W/kg (head), 0.48 W/kg (body) | 0.48 W/kg (head), 1.59 W/kg (body) |
Benchmarks
Antutu | - | 328366 (v7) |
---|---|---|
Geekbench | - | 10174 (v4.4) |
GFX Bench | - | 23fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know