AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy J5 Prime | Samsung Galaxy J7 Max |
---|---|---|
Launch Date | 19 Sept 2016 | 1 Jun 2017 |
Brand | Samsung | Samsung |
Colors | Black, Gold | Black, Gold |
Models | SM-G570F, SM-G570F/DD, SM-G570F, SM-G570Y, SM-G570M | SM-G615F, SM-G615FU |
Display
Display Size | 5.0 Inches | 5.7 Inches |
---|---|---|
Display Type | PLS LCD | PLS |
Resolution | 720 x 1280 pixels | 1080 x 1920 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | Gorilla Glass | - |
Aspect Ratio | 16:9 | 16:9 |
Features | 69.4% (screen to body ratio), 294 ppi | 72.5% (screen to body ratio), 386 ppi |
Platform
Operating System | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo) | Android 7.0 (Nougat), upgradable to Android 8.0 (Oreo) |
---|---|---|
Processor | Exynos 7570 Quad (14 nm) | MediaTek Helio P20 (16 nm) |
CPU | Quad-core 1.4 GHz Cortex-A53 | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.65 GHz Cortex-A53) |
GPU | Mali-T720 MP2 | Mali-T880MP2 |
Memory
Ram | 2GB | 4GB |
---|---|---|
Ram Type | LPDDR3 | - |
Storage | 16GB, 32GB | 32GB |
Storage Type | eMMC 5.0 | - |
SD Card Slot | Yes | Yes |
Camera
Type | Single Camera | Single Camera |
---|---|---|
Main | 13 MP, f/1.9, 28mm, AF | 13 MP, f/1.7, AF |
Video | 1080p@30fps | 1080p@30fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 5 MP, f/2.2 | 13 MP, f/1.9, 1/3.1", 1.12µm |
Video | Yes | 1080p@30fps |
Features | - | LED flash |
Battery
Capacity | 2400 mAh | 3300 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Ion, non-removable |
Charging Speed | - | - |
USB Type | Micro USB, USB 2.0, OTG | Micro USB, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | WiFi 2.4 |
---|---|---|
Bluetooth | V4.2 | V4.2 |
NFC | No | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Front-Mounted | Front-Mounted |
Face Unlock | Not Available | Not Available |
Body
Dimensions | 142.8 x 69.5 x 8.1 mm | 156.7 x 78.8 x 8.1 mm |
---|---|---|
Weight | 143 g | 179 g |
Frame | Aluminium Frame | Aluminium Frame |
Back | Aluminium Back | Aluminium Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, proximity | Accelerometer, gyro, proximity, compass |
---|---|---|
SAR | 0.71 W/kg (head) | 0.57 W/kg (head), 1.06 W/kg (body) |
SAR EU | 0.42 W/kg (head), 0.83 W/kg (body) | 0.46 W/kg (head), 1.52 W/kg (body) |
Benchmarks
Geekbench | - | 3509 (v4.4) |
---|---|---|
GFX Bench | - | 4fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know