General
Name | Samsung Galaxy J4 Plus | - |
---|---|---|
Launch Date | 1 Sept 2018 | - |
Brand | Samsung | - |
Colors | Black, Gold, Pink, Blue | - |
Models | SM-J415F, SM-J415FN, SM-J415G, SM-J415GN, SM-J415N | - |
Display
Display Size | 6.0 Inches | - |
---|---|---|
Display Type | IPS LCD | - |
Resolution | 720 x 1480 pixels | - |
Refresh Rate | 60Hz | - |
Aspect Ratio | 18.5:9 | - |
Features | 73.6% (screen to body ratio), 274 ppi | - |
Platform
Operating System | Android 8.1 (Oreo) | - |
---|---|---|
Processor | Snapdragon 425 (28 nm) | - |
CPU | Quad-core 1.4 GHz Cortex-A53 | - |
GPU | Adreno 308 | - |
Memory
Ram | 2GB, 3GB | - |
---|---|---|
Ram Type | LPDDR3 | - |
Storage | 16GB, 32GB | - |
Storage Type | eMMC 5.1 | - |
SD Card Slot | Yes | - |
Camera
Type | Single Camera | - |
---|---|---|
Main | 13 MP, f/1.9, 28mm, AF | - |
Video | 1080p@30fps | - |
Features | HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 5 MP, f/2.2 | - |
Video | Yes | - |
Features | LED flash | - |
Battery
Capacity | 3300 mAh | - |
---|---|---|
Battery Technology | Li-Ion, non-removable | - |
Charging Speed | - | - |
USB Type | Micro USB, USB 2.0, OTG | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | - |
Technology | 4G | - |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | - |
---|---|---|
Bluetooth | V4.2 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | Yes | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Side-Mounted | - |
Face Unlock | Not Available | - |
Body
Dimensions | 161.4 x 76.9 x 7.9 mm | - |
---|---|---|
Weight | 178 g | - |
Frame | Plastic Frame | - |
Back | Plastic Back | - |
IP Rating | No | - |
Others
Sensors | Accelerometer, proximity, (gyro and compass - North america only) | - |
---|---|---|
SAR | 0.55 W/kg (head), 0.41 W/kg (body) | - |
SAR EU | 0.32 W/kg (head), 1.46 W/kg (body) | - |
Did we make any mistakes? Let us know