AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy J3 (2016) | Samsung Galaxy On5 |
---|---|---|
Launch Date | 31 Mar 2016 | 1 Oct 2015 |
Brand | Samsung | Samsung |
Colors | White, Black, Gold | White, Black |
Models | SM-J320H, SM-J3109, SM-J320FN, SM-J320P, SM-J320F, SM-J320M, SM-J320Y, SM-J320A, SM-J320G, SM-J327T1, SM-J320V, SM-J320YZ, SM-J320W8, SM-J320ZN, SM-J320N0, SM-J320R4 | SM-G5500, SM-G550F, SM-G5528, SM-G5510, SM-G550T1, SM-G550T, G55, SM-S550TL, SM-G550T2 |
Display
Display Size | 5.0 Inches | 5.0 Inches |
---|---|---|
Display Type | Super AMOLED | TFT |
Resolution | 720 x 1280 pixels | 720 x 1280 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | Asahi Dragontrail Glass | - |
Aspect Ratio | 16:9 | 16:9 |
Features | 68.2% (screen to body ratio), 294 ppi | 70.0% (screen to body ratio), 288 ppi |
Platform
Operating System | Android 5.1.1 (Lollipop) or Android 6.0 (Marshmallow), upgradable to 7.1.1 (Nougat) | Android 5.1 (Lollipop) Android 6.0 (Marshmallow) - T-Mobile |
---|---|---|
Processor | Spreadtrum SC9830, Exynos 3475 Quad (28 nm) - USA | Exynos 3475 Quad (28 nm) |
CPU | Quad-core 1.5 GHz Cortex-A7, Quad-core 1.3 GHz Cortex-A7 - USA | Quad-core 1.3 GHz Cortex-A7 |
GPU | Mali-400, Mali-T720 - USA | Mali-T720 |
Memory
Ram | 1.5GB, 2GB | 1.5GB |
---|---|---|
Storage | 8GB, 16GB | 8GB |
Storage Type | eMMC 4.5 | eMMC 4.5 |
SD Card Slot | Yes | Yes |
Camera
Type | Single Camera | Single Camera |
---|---|---|
Main | 8 MP, f/2.2, AF, 5 MP, f/2.2, AF - USA | 8 MP, f/2.2, AF |
Video | 720p@30fps | 1080p@30fps |
Features | HDR | - |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 5 MP, f/2.2, 2 MP - (USA) | 5 MP, f/2.2 |
Video | 720p@30fps | Yes |
Battery
Capacity | 2600 mAh | 2600 mAh |
---|---|---|
Battery Technology | Li-Ion, removable | Li-Ion, removable |
Charging Speed | - | - |
USB Type | Micro USB, USB 2.0, OTG | Micro USB, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) Nano-SIM (USA models only) | Dual SIM (Micro-SIM, dual stand-by) or Single SIM (Nano-SIM) - T-Mobile only |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | WiFi 2.4 |
---|---|---|
Bluetooth | V4.0/4.1 | V4.1 |
NFC | Yes | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | No | No |
---|---|---|
Face Unlock | Not Available | Not Available |
Body
Dimensions | 142.3 x 71 x 7.9 mm | 142.3 x 72.1 x 8.5 mm |
---|---|---|
Weight | 138 g | 149 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, proximity | Accelerometer, proximity |
---|---|---|
SAR | 1.17 W/kg (head), 1.12 W/kg (body) | 1.40 W/kg (head), 1.09 W/kg (body) |
SAR EU | 0.48 W/kg (head), 0.42 W/kg (body) | 0.40 W/kg (head), 0.31 W/kg (body) |
Did we make any mistakes? Let us know