AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy J2 | Samsung Galaxy J7 |
---|---|---|
Launch Date | 11 Sept 2015 | 19 Jun 2015 |
Brand | Samsung | Samsung |
Colors | White, Black, Gold | White, Black, Gold |
Models | SM-J200F, SM-J200G, SM-J200H, SM-J200GU, SM-J200M, SM-J200Y | SM-J700F, SM-J700H, SM-J700M, SM-J700T, J7, SM-J700T1, SM-J700K, SM-J700P, SM-j7008 |
Display
Display Size | 4.7 Inches | 5.5 Inches |
---|---|---|
Display Type | Super AMOLED | Super AMOLED |
Resolution | 540 x 960 pixels | 720 x 1280 pixels |
Refresh Rate | 60Hz | 60Hz |
Aspect Ratio | 16:9 | 16:9 |
Features | 64.7% (screen to body ratio), 234 ppi | 69.6% (screen to body ratio), 267 ppi |
Platform
Operating System | Android 5.1.1 (Lollipop) | Android 5.1 (Lollipop), upgradable to 7.1.1 (Nougat) |
---|---|---|
Processor | Exynos 3475 Quad (28 nm) | Snapdragon 615 (28 nm), Exynos 7580 Octa (28 nm) |
CPU | Quad-core 1.3 GHz Cortex-A7 | Octa-core (4x1.4 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53), Octa-core 1.5 GHz Cortex-A53 |
GPU | Mali-T720 | Adreno 405, Mali-T720MP2 |
Memory
Ram | 1GB | 1.5GB |
---|---|---|
Ram Type | - | LPDDR3 |
Storage | 8GB | 16GB |
Storage Type | eMMC 4.5 | eMMC 5.0 or eMMC 4.5 |
SD Card Slot | Yes | Yes |
Camera
Type | Single Camera | Single Camera |
---|---|---|
Main | 5 MP, f/2.2, AF | 13 MP, f/1.9, 28mm, AF |
Video | 720p@30fps | 1080p@30fps |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 2 MP, f/2.2 | 5 MP, f/2.2, 23mm |
Video | Yes | Yes |
Features | - | LED flash |
Battery
Capacity | 2000 mAh | 3000 mAh |
---|---|---|
Battery Technology | Li-Ion, removable | Li-Ion, removable |
Charging Speed | - | - |
USB Type | Micro USB, USB 2.0, OTG | Micro USB, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | WiFi 2.4 |
---|---|---|
Bluetooth | V4.1 | V4.1 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | No | No |
---|---|---|
Face Unlock | Not Available | Not Available |
Body
Dimensions | 136.5 x 69 x 8.4 mm | 152.2 x 78.7 x 7.5 mm |
---|---|---|
Weight | 129 g | 171 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, proximity | Accelerometer, proximity |
---|---|---|
SAR | 1.18 W/kg (head), 1.27 W/kg (body) | 1.25 W/kg (head), 1.36 W/kg (body) |
SAR EU | 0.57 W/kg (head), 0.45 W/kg (body) | 0.50 W/kg (head), 0.37 W/kg (body) |
Did we make any mistakes? Let us know