AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy J2 Core (2020) | Vivo X60 Pro (China) |
---|---|---|
Launch Date | 27 Apr 2020 | 29 Dec 2020 |
Brand | Samsung | Vivo |
Colors | Black, Gold, Blue | - |
Models | SM-J260GU, SM-J260GU/DS, SM-J260FU, SM-J260MU | - |
Display
Display Size | 5.0 Inches | 6.56 Inches |
---|---|---|
Display Type | PLS LCD | AMOLED, HDR10+ |
Resolution | 540 x 960 pixels | 1080 x 2376 pixels |
Refresh Rate | 60Hz | 120Hz |
Aspect Ratio | 16:9 | 20:9 |
Features | 66.7% (screen to body ratio), 220 ppi | - |
Platform
Operating System | Android 8.1 Oreo (Go edition) | Android 11, OriginOS |
---|---|---|
Processor | Snapdragon 425 (28 nm) | Exynos 1080 (5 nm) |
CPU | Quad-core 1.4 GHz Cortex-A53 | - |
GPU | Adreno 308 | - |
Memory
Ram | 1GB | 12GB |
---|---|---|
Storage | 16GB | 256GB |
Storage Type | eMMC 5.0 | UFS 3.1 |
SD Card Slot | Yes | No |
Camera
Type | Single Camera | Quad Camera |
---|---|---|
Main | 8 MP, f/2.2, AF | 48 MP, f/1.5, OIS |
Ultra Wide | - | 13 MP, f/2.2, 120˚ |
Telephoto | - | 8 MP, f/3.4, OIS, 2x optical zoom |
Other | - | 8 MP, f/3.4, 125mm (periscope telephoto), OIS, 5x optical zoom |
Video | 1080p@30fps | 4K@30fps, 1080p@30fps |
Features | HDR | - |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 5 MP, f/2.2 | 32 MP, f/2.5 |
Video | Yes | 1080p@30fps |
Battery
Capacity | 2600 mAh | 4200 mAh |
---|---|---|
Battery Technology | Li-Ion, removable | Li-Po |
Charging Speed | - | 33W |
USB Type | Micro USB, USB 2.0, OTG | Type C |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Micro-SIM, dual stand-by) | |
Technology | 4G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | WiFi 6 |
---|---|---|
Bluetooth | V4.2 | V5.1 |
NFC | No | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | No |
Biometric
Fingerprint | No | Yes |
---|---|---|
Fingerprint Type | - | Optical Fingerprint Scanner |
Fingerprint Position | - | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 143.4 x 72.1 x 8.9 mm | 158.6 x 73.2 x 7.6 mm |
---|---|---|
Weight | 154 g | 178 g |
Frame | Plastic Frame | Aluminium Frame |
Back | Plastic Back | Glass Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, proximity | - |
---|---|---|
SAR | 0.99 W/kg (head) | - |
Did we make any mistakes? Let us know