General
Name | Samsung Galaxy J1 | - |
---|---|---|
Launch Date | 1 Jan 2015 | - |
Brand | Samsung | - |
Colors | White, Black, Blue | - |
Models | SM-J100F, SM-J100FN, SM-J100H, SM-J100H/DD, SM-J100H, SM-J100M, SM-J100MU, SM-J100ML, SM-J100VPP, SM-J100Y | - |
Display
Display Size | 4.3 Inches | - |
---|---|---|
Display Type | TFT | - |
Resolution | 480 x 800 pixels | - |
Refresh Rate | 60Hz | - |
Aspect Ratio | 5:3 | - |
Features | 59.8% (screen to body ratio), 217 ppi | - |
Platform
Operating System | Android 4.4.4 (KitKat) | - |
---|---|---|
Processor | Spreadtrum SC7727S | - |
CPU | Dual-core 1.2 GHz Cortex-A7 | - |
GPU | ARM Mali-400 MP1, 460 MHz | - |
Memory
Ram | 512MB | - |
---|---|---|
Storage | 4GB | - |
SD Card Slot | Yes | - |
Camera
Type | Single Camera | - |
---|---|---|
Main | 5 MP, f/2.2, 31mm, AF | - |
Video | 720p@30fps | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 2 MP | - |
Video | Yes | - |
Battery
Capacity | 1850 mAh | - |
---|---|---|
Battery Technology | Li-Ion, removable | - |
Charging Speed | - | - |
USB Type | Micro USB, USB 2.0 | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | - |
Technology | 3G | - |
Connectivity
Wi-Fi | WiFi 2.4 | - |
---|---|---|
Bluetooth | V4.0 | - |
NFC | No | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | Yes | - |
Biometric
Fingerprint | No | - |
---|---|---|
Face Unlock | Not Available | - |
Body
Dimensions | 129 x 68.2 x 8.9 mm | - |
---|---|---|
Weight | 122 g | - |
Frame | Plastic Frame | - |
Back | Plastic Back | - |
IP Rating | No | - |
Others
Sensors | Accelerometer, proximity | - |
---|---|---|
SAR | 0.65 W/kg (head), 0.87 W/kg (body) | - |
SAR EU | 0.57 W/kg (head), 0.77 W/kg (body) | - |
Did we make any mistakes? Let us know