AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy Grand Prime Duos TV | Samsung Galaxy Star 2 Plus |
---|---|---|
Launch Date | 1 Oct 2014 | 1 Jul 2014 |
Brand | Samsung | Samsung |
Colors | Black, White | Black, White |
Models | SM-G530BT | SM-G350E, SM-G350 |
Display
Display Size | 5.0 Inches | 4.3 Inches |
---|---|---|
Display Type | TFT | TFT |
Resolution | 540 x 960 pixels | 480 x 800 pixels |
Refresh Rate | 60Hz | 60Hz |
Aspect Ratio | 16:9 | 5:3 |
Features | 65.8% (screen to body ratio), 220 ppi | 61.6% (screen to body ratio), 217 ppi |
Platform
Operating System | Android 4.4.2 (KitKat) | Android 4.4.2 (KitKat) |
---|---|---|
Processor | Snapdragon 410 (28 nm) | Spreadtrum SC7715 |
CPU | Quad-core 1.2 GHz Cortex-A53 | 1x 1.2 GHz ARM Cortex-A7 |
GPU | Adreno 306 | ARM Mali-400 MP1, 400 MHz |
Memory
Ram | 1GB | 512MB |
---|---|---|
Ram Type | - | LPDDR2 |
Storage | 8GB | 4GB |
Storage Type | eMMC 4.5 | eMMC 4.5 |
SD Card Slot | Yes | Yes |
Camera
Type | Single Camera | Single Camera |
---|---|---|
Main | 8 MP, f/2.4, AF | 3.15 MP |
Video | 1080p@30fps | 320p |
Front Camera
Type | Single Camera | No Front Camera |
---|---|---|
Selfie | 5 MP, f/2.2 | - |
Video | 1080p@30fps | - |
Battery
Capacity | 2600 mAh | 1800 mAh |
---|---|---|
Battery Technology | Li-Ion, removable | Li-Ion, removable |
Charging Speed | - | - |
USB Type | Micro USB, USB 2.0 | Micro USB, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Micro-SIM, dual stand-by) | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
Technology | 3G | 3G |
Connectivity
Wi-Fi | WiFi 2.4 | WiFi 2.4 |
---|---|---|
Bluetooth | V4.0 | V4.0 |
NFC | No | No |
GPS | Yes | No |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | No | No |
---|---|---|
Face Unlock | Not Available | 2D Face Unlock |
Body
Dimensions | 144.7 x 72.4 x 8.6 mm | 129.7 x 65.9 x 9.4 mm |
---|---|---|
Weight | 152 g | 129 g |
Frame | - | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, proximity, compass | Accelerometer |
---|---|---|
Features | TV tuner | - |
SAR | 0.56 W/kg (head), 1.02 W/kg (body) | 0.75 W/kg (head), 1.12 W/kg (body) |
SAR EU | 0.53 W/kg (head), 0.37 W/kg (body) | 0.48 W/kg (head), 0.49 W/kg (body) |
Did we make any mistakes? Let us know