AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy Grand Neo | Samsung Galaxy S6 Duos |
---|---|---|
Launch Date | 1 Jan 2014 | 1 Jun 2015 |
Brand | Samsung | Samsung |
Colors | White, Midnight Black, Orange, Lime Green | - |
Models | GT-I9060I, GT-I9062, GT-I9060, GT-I9060C, GT-I9060M, GT-I9060L, GT-I9168I | - |
Display
Display Size | 5.01 Inches | 5.1 Inches |
---|---|---|
Display Type | TFT | AMOLED |
Resolution | 480 x 800 pixels | 1440 x 2560 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | - | Gorilla Glass 4 |
Aspect Ratio | 5:3 | 16:9 |
Features | 64.5% (screen to body ratio), 186 ppi | - |
Platform
Operating System | Android 4.2 (Jelly Bean), Android 4.4.4 (KitKat) - GT-I9060I | Android 5.0.2 (Lollipop), upgradable to Android 8.0 (Oreo), TouchWiz UI |
---|---|---|
Processor | Broadcom BCM23550, Spreadtrum SC8830 - GT-I9060I | Exynos 7420 Octa (14 nm) |
CPU | Quad-core 1.2 GHz Cortex-A7 | - |
GPU | Broadcom VideoCore IV, Mali-400MP2 - GT-I9060I | - |
Memory
Ram | 1GB | 3GB |
---|---|---|
Storage | 8GB, 16GB | 32GB, 64GB, 128GB |
Storage Type | - | UFS 2.0 |
SD Card Slot | Yes | No |
Camera
Type | Single Camera | Single Camera |
---|---|---|
Main | 5 MP, f/2.6, AF | 16 MP, f/1.9, OIS |
Video | 720p@30fps | 4K@30fps, 1080p@30/60fps, 720p@120fps |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | VGA / 2 MP, GT-I9060I | 5 MP, f/1.9 |
Video | Yes | 1440p@30fps |
Battery
Capacity | 2100 mAh | 2550 mAh |
---|---|---|
Battery Technology | Li-Ion, removable | Li-Ion |
Charging Speed | - | 15W |
USB Type | Micro USB, USB 2.0 | Micro USB |
Wireless Charging | No | Yes |
Reverse Wireless Charging | - | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Single SIM (Mini-SIM) or Dual SIM (Mini-SIM, dual stand-by) | |
Technology | 3G | 4G |
Connectivity
Wi-Fi | WiFi 2.4 | WiFi 5 |
---|---|---|
Bluetooth | V4.0 | V4.1 |
NFC | No | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | No | Yes |
---|---|---|
Fingerprint Type | - | Capacitive Fingerprint Scanner |
Fingerprint Position | - | Front-Mounted |
Face Unlock | Not Available | Not Available |
Body
Dimensions | 143.7 x 77.1 x 9.6 mm | 143.4 x 70.5 x 6.8 mm |
---|---|---|
Weight | 163 g | 138 g |
Frame | - | Aluminium Frame |
Back | Plastic Back | Glass Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, proximity, compass | - |
---|---|---|
SAR EU | 0.21 W/kg (head), 0.32 W/kg (body) | - |
Did we make any mistakes? Let us know