General
Name | Samsung Galaxy Golden | - |
---|---|---|
Launch Date | 1 Oct 2013 | - |
Brand | Samsung | - |
Colors | Black and Gold | - |
Models | i9230 | - |
Display
Display Size | 3.7 Inches | - |
---|---|---|
Display Type | Super AMOLED, External Super AMOLED 480 x 800 pixels, 3.5 inches | - |
Resolution | 480 x 800 pixels | - |
Refresh Rate | 60Hz | - |
Aspect Ratio | 5:3 | - |
Features | 55.5% (screen to body ratio), 252 ppi | - |
Platform
Operating System | Android 4.2 (Jelly Bean) | - |
---|---|---|
Processor | Snapdragon 400 (28 nm) | - |
CPU | Dual-core 1.7 GHz Krait 300 | - |
GPU | Adreno 305 | - |
Memory
Ram | 1.5GB | - |
---|---|---|
Storage | 16GB | - |
Storage Type | eMMC 4.5 | - |
SD Card Slot | Yes | - |
Camera
Type | Single Camera | - |
---|---|---|
Main | 8 MP, AF | - |
Video | 1080p@30fps, stereo sound rec. | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 1.9 MP | - |
Video | Yes | - |
Battery
Capacity | 1820 mAh | - |
---|---|---|
Battery Technology | Li-Ion, removable | - |
Charging Speed | - | - |
USB Type | Micro USB, USB 2.0 | - |
Wireless Charging | No | - |
Network
Sim | Single Sim | - |
---|---|---|
Sim Type | Micro-SIM | - |
Technology | 3G | - |
Connectivity
Wi-Fi | WiFi 2.4 | - |
---|---|---|
Bluetooth | V4.0 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | Yes | - |
Biometric
Fingerprint | No | - |
---|---|---|
Face Unlock | Not Available | - |
Body
Dimensions | 118 x 59.5 x 15.8 mm | - |
---|---|---|
Weight | 179 g | - |
Frame | Aluminium Frame | - |
Back | Eco Leather Back | - |
IP Rating | No | - |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer | - |
---|
Did we make any mistakes? Let us know