General
Name | Samsung Galaxy Fold 5G | - |
---|---|---|
Launch Date | 1 Feb 2019 | - |
Brand | Samsung | - |
Colors | Space Silver, Cosmos Black | - |
Models | SM-F907F, SM-F9007, SM-F907W, SM-F907U, SM-F907B, SM-F907N | - |
Display
Display Size | 7.3 Inches | - |
---|---|---|
Display Type | Foldable Dynamic AMOLED, HDR10+ | - |
Resolution | 1536 x 2152 pixels | - |
Refresh Rate | 60Hz | - |
Aspect Ratio | - | - |
Features | 85.7% (screen to body ratio), 362 ppi | - |
Cover Display
Display Size | 4.6 Inches | - |
---|---|---|
Display Type | Super AMOLED | - |
Resolution | 720 x 1680 pixels | - |
Refresh Rate | 60Hz | - |
Aspect Ratio | 21:9 | - |
Platform
Operating System | Android 9.0 (Pie), upgradable to Android 12, One UI 4 | - |
---|---|---|
Processor | Snapdragon 855 (7 nm) | - |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | - |
GPU | Adreno 640 | - |
Memory
Ram | 12GB | - |
---|---|---|
Ram Type | LPDDR4x | - |
Storage | 512GB | - |
Storage Type | UFS 3.0 | - |
SD Card Slot | No | - |
Camera
Type | Triple Camera | - |
---|---|---|
Main | 12 MP, f/1.5-2.4, 27mm, 1/2.55", 1.4µm, OIS | - |
Ultra Wide | 16 MP, f/2.2, 12mm, 1/3.1", 1.0µm | - |
Telephoto | 12 MP, f/2.4, 52mm, 1/3.6", 1.0µm, AF, OIS, 2x optical zoom | - |
Video | 4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10 | - |
Features | HDR | - |
Front Camera
Type | Dual Camera | - |
---|---|---|
Selfie | 10 MP, f/2.2, 26mm, 1/3", 1.22µm and 8 MP, f/1.9, 24mm, 1.22µm (Depth sensor) | - |
Cover Camera | 10 MP, f/2.2, 26mm, 1/3", 1.22µm | - |
Video | 4K@30fps, 1080p@30fps, gyro-EIS | - |
Features | HDR | - |
Battery
Capacity | 4235 mAh | - |
---|---|---|
Battery Technology | Li-Po, non-removable | - |
Charging Speed | 15W | - |
USB Type | Type C, USB 3.1 | - |
Wireless Charging | 15W | - |
Reverse Wireless Charging | 4.5W | - |
Network
Sim | Single Sim | - |
---|---|---|
Sim Type | Nano-SIM | - |
Technology | 5G | - |
Bands |
Connectivity
Wi-Fi | WiFi 6 | - |
---|---|---|
Bluetooth | V5.0 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Stereo speakers | - |
---|---|---|
Headphone Jack | No | - |
Features | 32-bit/384kHz audio, Tuned by AKG | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Side-Mounted | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 160.9 x 62.9 x 15.5 mm (Folded) 160.9 x 117.9 x 6.9 mm (Unfolded) | - |
---|---|---|
Weight | 276 g | - |
Frame | Aluminium Frame | - |
Back | Glass Back | - |
IP Rating | No | - |
Others
Sensors | Accelerometer, gyro, proximity, compass, barometer | - |
---|---|---|
Features | Samsung DeX (desktop experience support) | - |
SAR | 0.41 W/kg (head), 1.39 W/kg (body) | - |
SAR EU | 0.49 W/kg (head), 1.58 W/kg (body) | - |
Did we make any mistakes? Let us know