AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy F41 | Samsung Galaxy C5 |
---|---|---|
Launch Date | 8 Oct 2020 | 1 May 2016 |
Brand | Samsung | Samsung |
Colors | Fusion Black, Fusion Blue, Fusion Green | Gold, Pink Gold, Dark Gray |
Models | SM-F415F/DS, SM-F415F | SM-C5000 |
Display
Display Size | 6.4 Inches | 5.2 Inches |
---|---|---|
Display Type | Super AMOLED, 420 nits (peak) | Super AMOLED |
Resolution | 1080 x 2340 pixels | 1080 x 1920 pixels |
Refresh Rate | 60Hz | 60Hz |
Aspect Ratio | 19.5:9 | 16:9 |
Features | 84.1% (screen to body ratio), 403 ppi | 71.0% (screen to body ratio), 424 ppi |
Platform
Operating System | Android 10, upgradable to Android 11, One UI 3.1 | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo) |
---|---|---|
Processor | Exynos 9611 (10nm) | Snapdragon 617 (28 nm) |
CPU | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.2 GHz Cortex-A53) |
GPU | Mali-G72 MP3 | Adreno 405 |
Memory
Ram | 6GB | 4GB |
---|---|---|
Ram Type | LPDDR4x | LPDDR3 |
Storage | 64GB, 128GB | 32GB, 64GB |
Storage Type | UFS 2.1 | eMMC 5.1 |
SD Card Slot | Yes | Yes |
Camera
Type | Triple Camera | Single Camera |
---|---|---|
Main | 64 MP, f/1.8, 26mm, 1/1.72", 0.8µm | 16 MP, f/1.9, AF |
Ultra Wide | 8 MP, f/2.2, 123˚, 1/4.0", 1.12µm | - |
Depth | 5 MP, f/2.4 | - |
Video | 4K@30fps, 1080p@30fps, gyro-EIS | 1080p@30fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 32 MP, f/2.0, 26mm, 1/2.8", 0.8µm | 8 MP, f/1.9 |
Video | 1080p@30fps | 1080p@30fps |
Features | HDR | - |
Battery
Capacity | 6000 mAh | 2600 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Ion, non-removable |
Charging Speed | 15W | 18W |
USB Type | Type C, USB 2.0 | Micro USB, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 2.4 |
---|---|---|
Bluetooth | V5.0 | V4.2 |
NFC | No | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Rear-Mounted | Front-Mounted |
Face Unlock | 2D Face Unlock | Not Available |
Body
Dimensions | 159.2 x 75.1 x 8.9 mm | 145.9 x 72 x 6.7 mm |
---|---|---|
Weight | 191 g | 143 g |
Frame | Plastic Frame | Aluminium Frame |
Back | Plastic Back | Aluminium Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, gyro, compass | Accelerometer, proximity, compass |
---|---|---|
Features | Virtual proximity sensing | - |
SAR | 0.38 W/kg (head) | - |
SAR EU | - | 0.45 W/kg (head), 1.07 W/kg (body) |
Did we make any mistakes? Let us know