General
Name | Samsung Galaxy F14 | Samsung Galaxy A13 5G |
---|---|---|
Launch Date | 24 Mar 2023 | 2 Dec 2021 |
Brand | Samsung | Samsung |
Colors | Black, Green, Purple | Black |
Models | SM-E146B, SM-E146B/DS | SM-A136U, SM-A136U1, SM-A136W, SM-A136B, SM-S136DL |
Display
Display Size | 6.6 Inches | 6.5 Inches |
---|---|---|
Display Type | PLS LCD | PLS LCD |
Resolution | 1080 x 2408 pixels | 720 x 1600 pixels |
Refresh Rate | 90Hz | 90Hz |
Display Protection | Gorilla Glass 5 | - |
Aspect Ratio | 20:9 | 20:9 |
Features | 81.5% (screen to body ratio), 400 ppi | 81.1% (screen to body ratio), 270 ppi |
Platform
Operating System | Android 13, One UI Core 5.1 | Android 11, upgradable to Android 13, One UI 5.1 |
---|---|---|
Processor | Exynos 1330 (5nm) | MediaTek Dimensity 700 (7 nm) |
CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G68 MP2 | Mali-G57 MC2 |
Memory
Ram | 4GB, 6GB | 4GB, 6GB |
---|---|---|
Storage | 128GB | 64GB, 128GB |
Storage Type | UFS 2.2 | UFS 2.2 |
SD Card Slot | Yes | Yes |
Camera
Type | Dual Camera | Triple Camera |
---|---|---|
Main | 50 MP, f/1.8 | 50 MP, f/1.8, 26mm |
Macro | 2 MP, f/2.4 | 2 MP, f/2.4 |
Depth | - | 2 MP, f/2.4 |
Video | 1080p@30fps | 1080p@30fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 13 MP, f/2.0, (wide) | 5 MP, f/2.0 |
Video | 1080p@30fps | 1080p@30fps |
Battery
Capacity | 6000 mAh | 5000 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Po, non-removable |
Charging Speed | 25W | 15W |
USB Type | Type C, USB 2.0 | Type C, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Single Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.2 | V5.0 |
NFC | No | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Side-Mounted | Side-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 166.8 x 77.2 x 9.4 mm | 164.5 x 76.5 x 8.8 mm |
---|---|---|
Weight | 206 g | 195 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, compass, barometer |
---|---|---|
Features | - | Virtual proximity sensing |
SAR | 0.69 W/kg (head) | 1.27 W/kg (head), 0.58 W/kg (body) |
Did we make any mistakes? Let us know