AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy F12 | Samsung Galaxy S7 |
---|---|---|
Launch Date | 5 Apr 2021 | 21 Feb 2016 |
Brand | Samsung | Samsung |
Colors | Sea Green, Sky Blue, Celestial Black | Black, White, Gold, Silver, Pink Gold |
Models | SM-F127G, SM-F127G/DS, SM-F127F, SM-F127F/DS | SM-G930F, SM-G930A, SM-G930P, SM-G930V, SM-G930T, SM-G930R, SM-G930F, SM-G930FD, SM-G930W8, SM-G930S, SM-G930L, SM-G930K, SM-G9300 |
Display
Display Size | 6.5 Inches | 5.1 Inches |
---|---|---|
Display Type | PLS LCD | Super AMOLED |
Resolution | 720 x 1600 pixels | 1440 x 2560 pixels |
Refresh Rate | 90Hz | 60Hz |
Display Protection | Gorilla Glass | Gorilla Glass 4 |
Aspect Ratio | 20:9 | 16:9 |
Features | 81.9% (screen to body ratio), 270 ppi | 72.1% (screen to body ratio), 577 ppi |
Platform
Operating System | Android 11, upgradable to Android 13, One UI 5 | Android 6.0 (Marshmallow), upgradable to Android 8.0 (Oreo), TouchWiz UI |
---|---|---|
Processor | Exynos 850 (8nm) | Exynos 8890 Octa (14 nm) |
CPU | Octa-core (4x2.0 GHz Cortex-A55 & 4x2.0 GHz Cortex-A55) | Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) |
GPU | Mali-G52 | Mali-T880 MP12 |
Memory
Ram | 4GB | 4GB |
---|---|---|
Ram Type | - | LPDDR4 |
Storage | 64GB, 128GB | 32GB, 64GB |
Storage Type | eMMC 5.1 | UFS 2.0 |
SD Card Slot | Yes | Yes |
Camera
Type | Quad Camera | Single Camera |
---|---|---|
Main | 48 MP, f/2.0, 1/2.0", 0.8µm | 12 MP, f/1.7, 26mm, 1/2.55", 1.4µm, OIS |
Ultra Wide | 5 MP, f/2.2 | - |
Macro | 2 MP, f/2.4 | - |
Depth | 2 MP, f/2.4 | - |
Video | 1080p@30fps | 4K@30fps, 1080p@30fps (gyro-EIS), 1080p@60fps, 720p@240fps, HDR, stereo sound rec., OIS |
Features | HDR | auto-HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 8 MP, f/2.2 | 5 MP, f/1.7, 22mm, 1/4.1", 1.34µm |
Video | 1080p@30fps | 1440p |
Features | HDR | Dual video call, Auto-HDR |
Battery
Capacity | 6000 mAh | 3000 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Ion, non-removable |
Charging Speed | 15W | 15W, Qc2 |
USB Type | Type C, USB 2.0, OTG | Micro USB, USB 2.0, OTG |
Wireless Charging | No | Yes (Qi/PMA) |
Reverse Wireless Charging | - | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) - G930F Hybrid Dual SIM (Nano-SIM, dual stand-by) - G930FD |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | WiFi 5 |
---|---|---|
Bluetooth | V5.0 | V4.2 |
NFC | No | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Features | - | 24-bit/192kHz audio |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Side-Mounted | Front-Mounted |
Face Unlock | 2D Face Unlock | Not Available |
Body
Dimensions | 164 x 75.9 x 9.7 mm | 142.4 x 69.6 x 7.9 mm |
---|---|---|
Weight | 221 g | 152 g |
Frame | Plastic Frame | Aluminium Frame |
Back | Plastic Back | Glass Back |
Back Protection | - | Gorilla Glass 4 |
IP Rating | No | IP68 |
Others
Sensors | Accelerometer | Accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
Features | Virtual proximity sensing | Samsung Pay |
SAR | 1.19 W/kg (head) | 1.40 W/kg (head), 1.59 W/kg (body) |
SAR EU | - | 0.41 W/kg (head), 0.62 W/kg (body) |
Benchmarks
GFX Bench | - | 8.3fps (ES 3.1 onscreen) |
---|
Did we make any mistakes? Let us know