AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy Core LTE | Samsung Galaxy Avant |
---|---|---|
Launch Date | 1 Feb 2014 | 1 Jul 2014 |
Brand | Samsung | Samsung |
Colors | White, Black | Black |
Models | SM-G386F, SM-G386T1 | SM-G386T, SM-G386T1 |
Display
Display Size | 4.5 Inches | 4.5 Inches |
---|---|---|
Display Type | PLS | TFT |
Resolution | 540 x 960 pixels | 540 x 960 pixels |
Refresh Rate | 60Hz | 60Hz |
Aspect Ratio | 16:9 | 16:9 |
Features | 63.4% (screen to body ratio), 245 ppi | 63.6% (screen to body ratio), 245 ppi |
Platform
Operating System | Android 4.2.2 (Jelly Bean) | Android 4.4.2 (KitKat) |
---|---|---|
Processor | Renesas MP5232 | Snapdragon 400 (28 nm) |
CPU | Dual-core 1.2 GHz ARM Cortex-A9 | Quad-core 1.2 GHz Cortex-A7 |
GPU | IMG PowerVR SGX544 | Adreno 305 |
Memory
Ram | 1GB | 1.5GB |
---|---|---|
Storage | 8GB | 16GB |
Storage Type | - | eMMC 4.5 |
SD Card Slot | Yes | Yes |
Camera
Type | Single Camera | Single Camera |
---|---|---|
Main | 5 MP, AF | 5 MP, AF |
Video | 720p@30fps | 720p |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | VGA | VGA |
Video | Yes | - |
Battery
Capacity | 2100 mAh | 2100 mAh |
---|---|---|
Battery Technology | Li-Ion, removable | Li-Ion, removable |
Charging Speed | - | - |
USB Type | Micro USB, USB 2.0 | Micro USB, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Single Sim | Single Sim |
---|---|---|
Sim Type | Micro-SIM | Micro-SIM |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | WiFi 2.4 |
---|---|---|
Bluetooth | V4.0 | V4.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | No | No |
---|---|---|
Face Unlock | Not Available | Not Available |
Body
Dimensions | 132.9 x 66.3 x 9.8 mm | 132.9 x 66 x 9.9 mm |
---|---|---|
Weight | 137 g | 136.9 g |
Frame | Plastic Frame | - |
Back | Plastic Back | Plastic Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, proximity, compass | Accelerometer, proximity, compass |
---|---|---|
SAR | 0.46 W/kg (head), 0.97 W/kg (body) | 0.74 W/kg (head), 1.50 W/kg (body) |
SAR EU | 0.40 W/kg (head), 0.39 W/kg (body) | 0.45 W/kg (head), 0.25 W/kg (body) |
Did we make any mistakes? Let us know