AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy Core II | Motorola ATRIX 4G |
---|---|---|
Launch Date | 1 Jun 2014 | 1 Jan 2011 |
Brand | Samsung | Motorola |
Colors | White, Black | - |
Models | SM-G355H, SM-G355HN, SM-G355M | - |
Display
Display Size | 4.5 Inches | 4.0 Inches |
---|---|---|
Display Type | TFT, 256K colors | LCD |
Resolution | 480 x 800 pixels | 540 x 960 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | - | Gorilla Glass |
Aspect Ratio | 5:3 | 16:9 |
Features | 65.1% (screen to body ratio), 207 ppi | - |
Platform
Operating System | Android 4.4.2 (KitKat) | Android 2.3 (Gingerbread), not upgradable to 4.1 (Jelly Bean) |
---|---|---|
Processor | Spreadtrum SC8830 | Nvidia Tegra 2 AP20H |
CPU | Quad-core 1.2 GHz ARM Cortex-A7 | - |
GPU | ARM Mali-400 MP2 | - |
Memory
Ram | 768MB | 1GB |
---|---|---|
Storage | 4GB | 16GB |
SD Card Slot | Yes | Yes |
Camera
Type | Single Camera | Single Camera |
---|---|---|
Main | 5 MP, AF | 5 MP, AF |
Video | 480p@30fps | 720p@30fps |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | VGA | VGA |
Video | - | - |
Battery
Capacity | 2000 mAh | 1930 mAh |
---|---|---|
Battery Technology | Li-Ion, removable | Li-Po |
Charging Speed | - | - |
USB Type | Micro USB, USB 2.0 | Micro USB |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Single Sim |
---|---|---|
Sim Type | Dual SIM (Micro-SIM, dual stand-by) | |
Technology | 3G | 3G |
Connectivity
Wi-Fi | WiFi 2.4 | WiFi 2.4 |
---|---|---|
Bluetooth | V4.0 | V2.1 |
NFC | No | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | No | Yes |
---|---|---|
Fingerprint Type | - | Capacitive Fingerprint Scanner |
Fingerprint Position | - | Rear-Mounted |
Face Unlock | Not Available | Not Available |
Body
Dimensions | 130.3 x 68 x 9.8 mm | 117.8 x 63.5 x 11 mm |
---|---|---|
Weight | 138 g | 135 g |
Frame | Plastic Frame | - |
Back | Plastic Back | - |
IP Rating | No | No |
Others
Sensors | Accelerometer | - |
---|---|---|
SAR EU | 0.42 W/kg (head), 0.45 W/kg (body) | - |
Did we make any mistakes? Let us know