AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy C5 | Oppo Neo 5 |
---|---|---|
Launch Date | 1 May 2016 | 1 Aug 2014 |
Brand | Samsung | Oppo |
Colors | Gold, Pink Gold, Dark Gray | - |
Models | SM-C5000 | - |
Display
Display Size | 5.2 Inches | 4.5 Inches |
---|---|---|
Display Type | Super AMOLED | LCD |
Resolution | 1080 x 1920 pixels | 480 x 854 pixels |
Refresh Rate | 60Hz | 60Hz |
Aspect Ratio | 16:9 | 16:9 |
Features | 71.0% (screen to body ratio), 424 ppi | - |
Platform
Operating System | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo) | Android 4.3 (Jelly Bean), ColorOS 1.4 |
---|---|---|
Processor | Snapdragon 617 (28 nm) | Snapdragon 400 (28 nm) |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.2 GHz Cortex-A53) | - |
GPU | Adreno 405 | - |
Memory
Ram | 4GB | 1GB |
---|---|---|
Ram Type | LPDDR3 | - |
Storage | 32GB, 64GB | 4GB |
Storage Type | eMMC 5.1 | eMMC 4.5 |
SD Card Slot | Yes | Yes |
Camera
Type | Single Camera | Single Camera |
---|---|---|
Main | 16 MP, f/1.9, AF | 5 MP |
Video | 1080p@30fps | 720p@30fps |
Features | HDR | - |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 8 MP, f/1.9 | 2 MP |
Video | 1080p@30fps | - |
Battery
Capacity | 2600 mAh | 1900 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Ion |
Charging Speed | 18W | 10W |
USB Type | Micro USB, USB 2.0 | Micro USB |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Single Sim |
---|---|---|
Sim Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Technology | 4G | 3G |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | WiFi 2.4 |
---|---|---|
Bluetooth | V4.2 | V4.0 |
NFC | Yes | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | No |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Front-Mounted | - |
Face Unlock | Not Available | Not Available |
Body
Dimensions | 145.9 x 72 x 6.7 mm | 132 x 65.8 x 9.2 mm |
---|---|---|
Weight | 143 g | 132.5 g |
Frame | Aluminium Frame | Plastic Frame |
Back | Aluminium Back | Plastic Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, proximity, compass | - |
---|---|---|
SAR EU | 0.45 W/kg (head), 1.07 W/kg (body) | - |
Did we make any mistakes? Let us know