General
Name | Samsung Galaxy Alpha (S801) | - |
---|---|---|
Launch Date | 1 Aug 2014 | - |
Brand | Samsung | - |
Colors | Charcoal Black, Sleek Silver, Dazzling White, Frosted Gold, Scuba Blue | - |
Models | SM-G8508S, SM-G850W, SM-G850A | - |
Display
Display Size | 4.7 Inches | - |
---|---|---|
Display Type | Super AMOLED | - |
Resolution | 720 x 1280 pixels | - |
Refresh Rate | 60Hz | - |
Display Protection | Gorilla Glass 4 | - |
Aspect Ratio | 16:9 | - |
Features | 70.2% (screen to body ratio), 312 ppi | - |
Platform
Operating System | Android 4.4.4 (KitKat), upgradable to 5.0 (Lollipop) | - |
---|---|---|
Processor | Snapdragon 801 (28 nm) | - |
CPU | Quad-core 2.5 GHz Krait 400 | - |
GPU | Adreno 330 | - |
Memory
Ram | 2GB | - |
---|---|---|
Ram Type | LPDDR3 | - |
Storage | 32GB | - |
Storage Type | eMMC 5.0 | - |
SD Card Slot | No | - |
Camera
Type | Single Camera | - |
---|---|---|
Main | 12 MP, f/2.2, 31mm | - |
Video | 4K@30fps, 1080p@60fps, 720p@120fps | - |
Features | HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 2.1 MP | - |
Video | Yes | - |
Battery
Capacity | 1860 mAh | - |
---|---|---|
Battery Technology | Li-Ion, removable | - |
Charging Speed | - | - |
USB Type | Micro USB, USB 2.0 | - |
Wireless Charging | No | - |
Network
Sim | Single Sim | - |
---|---|---|
Sim Type | Nano-SIM | - |
Technology | 4G | - |
Bands |
Connectivity
Wi-Fi | WiFi 5 | - |
---|---|---|
Bluetooth | V4.0 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | Yes | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Front-Mounted | - |
Face Unlock | Not Available | - |
Body
Dimensions | 132.4 x 65.5 x 6.7 mm | - |
---|---|---|
Weight | 115 g | - |
Frame | Aluminium Frame | - |
Back | Plastic Back | - |
IP Rating | No | - |
Others
Sensors | Accelerometer, gyro, proximity, compass, heart rate | - |
---|---|---|
SAR | 1.25 W/kg (head), 1.05 W/kg (body) | - |
SAR EU | 0.40 W/kg (head), 0.27 W/kg (body) | - |
Did we make any mistakes? Let us know