AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy Ace 3 | Samsung Galaxy Note N7000 |
---|---|---|
Launch Date | 1 Jun 2013 | 1 Sept 2011 |
Brand | Samsung | Samsung |
Colors | Black, White, Dark Red | - |
Models | GT-S7272, GT-S7275, GT-S7275R, GT-S720, GT-S7270, GT-S7278 | - |
Display
Display Size | 4.0 Inches | 5.3 Inches |
---|---|---|
Display Type | TFT | AMOLED |
Resolution | 480 x 800 pixels | 800 x 1280 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | - | Gorilla Glass |
Aspect Ratio | 5:3 | 16:10 |
Features | 59.9% (screen to body ratio), 233 ppi | - |
Platform
Operating System | Android 4.2 (Jelly Bean) | Android 2.3.5 (Gingerbread), upgradable to 4.1.2 (Jelly Bean), TouchWiz UI 4 |
---|---|---|
Processor | Snapdragon 400 (28 nm) (LTE) | Exynos 4210 Dual (45 nm) |
CPU | Dual-core 1.0 GHz Cortex-A9 (3G) / Dual-core 1.2 GHz Krait (LTE) | - |
GPU | Broadcom VideoCore IV (3G) / Adreno 305 (LTE) | - |
Memory
Ram | 1GB | 1GB |
---|---|---|
Ram Type | LPDDR2 | - |
Storage | 4GB, 8GB | 16GB, 32GB |
Storage Type | eMMC 4.5 | - |
SD Card Slot | Yes | Yes |
Camera
Type | Single Camera | Single Camera |
---|---|---|
Main | 5 MP, f/2.6, AF | 8 MP, f/2.6 |
Video | 720p@30fps | 1080p@24~30fps |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | VGA | 2 MP |
Video | Yes | - |
Battery
Capacity | 1800 mAh | 2500 mAh |
---|---|---|
Battery Technology | Li-Ion, removable | Li-Ion |
Charging Speed | - | - |
USB Type | Micro USB, USB 2.0 | Micro USB |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Single Sim |
---|---|---|
Sim Type | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | WiFi 2.4 |
---|---|---|
Bluetooth | V4.0 | V3.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | No | No |
---|---|---|
Face Unlock | Not Available | Not Available |
Body
Dimensions | 121.2 x 62.7 x 9.8 mm | 146.9 x 83 x 9.7 mm |
---|---|---|
Weight | 115 g | 178 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, proximity, compass | - |
---|---|---|
SAR | 0.67 W/kg (head), 0.45 W/kg (body) | - |
SAR EU | 0.47 W/kg (head), 0.35 W/kg (body) | - |
Did we make any mistakes? Let us know