AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy A9 Pro (2016) | Samsung Galaxy J2 Prime |
---|---|---|
Launch Date | 1 Mar 2016 | 1 Nov 2016 |
Brand | Samsung | Samsung |
Colors | White, Black, Gold | Black, Gold, Silver, Pink |
Models | SM-A9100, SM-A910F, SM-A910F | SM-G532G, SM-G532M, SM-G532G, SM-G532F, SM-G532MT |
Display
Display Size | 6.0 Inches | 5.0 Inches |
---|---|---|
Display Type | Super AMOLED | PLS LCD |
Resolution | 1080 x 1920 pixels | 540 x 960 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | Gorilla Glass 4 | - |
Aspect Ratio | 16:9 | 16:9 |
Features | 75.9% (screen to body ratio), 367 ppi | 66.0% (screen to body ratio), 220 ppi |
Platform
Operating System | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo), Experience UI 9 | Android 6.0 (Marshmallow) |
---|---|---|
Processor | Snapdragon 652 (28 nm) | MediaTek MT6737T (28 nm) |
CPU | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) | Quad-core 1.4 GHz Cortex-A53 |
GPU | Adreno 510 | Mali-T720MP2 |
Memory
Ram | 4GB | 1.5GB |
---|---|---|
Ram Type | LPDDR3 | - |
Storage | 32GB | 8GB, 16GB |
Storage Type | eMMC 5.1 | eMMC 5.0 |
SD Card Slot | Yes | Yes |
Camera
Type | Single Camera | Single Camera |
---|---|---|
Main | 16 MP, f/1.9, 1/2.8", AF, OIS | 8 MP, f/2.2, AF |
Video | 1080p@30fps | 720p@30fps |
Features | HDR | - |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 8 MP, f/1.9 | 5 MP, f/2.2 |
Video | 1080p@30fps | Yes |
Features | - | LED flash |
Battery
Capacity | 5000 mAh | 2600 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Ion, removable |
Charging Speed | 18W | - |
USB Type | Micro USB, USB 2.0 | Micro USB, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Micro-SIM) or Hybrid Dual SIM (Micro-SIM, dual stand-by) |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 2.4 |
---|---|---|
Bluetooth | V4.2 | V4.2 |
NFC | Yes | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | No |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Front-Mounted | - |
Face Unlock | Not Available | Not Available |
Body
Dimensions | 161.7 x 80.9 x 7.9 mm | 144.8 x 72.1 x 8.9 mm |
---|---|---|
Weight | 210 g | 160 g |
Frame | Aluminium Frame | Plastic Frame |
Back | Glass Back | Plastic Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, proximity, compass | Accelerometer, proximity |
---|---|---|
Features | Samsung Pay | - |
SAR | - | 0.45 W/kg (head), 0.99 W/kg (body) |
SAR EU | 0.62 W/kg (head), 1.32 W/kg (body) | 0.53 W/kg (head), 1.27 W/kg (body) |
Did we make any mistakes? Let us know