AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy A9 Pro (2016) | Samsung Galaxy A5 (2017) |
---|---|---|
Launch Date | 1 Mar 2016 | 1 Jan 2017 |
Brand | Samsung | Samsung |
Colors | White, Black, Gold | Black Sky, Gold Sand, Blue Mist, Peach Cloud |
Models | SM-A9100, SM-A910F, SM-A910F | SM-A520F, SM-A520F, SM-A520K, SM-A520L, SM-A520S, SM-A520W, SM-A520FD |
Display
Display Size | 6.0 Inches | 5.2 Inches |
---|---|---|
Display Type | Super AMOLED | Super AMOLED |
Resolution | 1080 x 1920 pixels | 1080 x 1920 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | Gorilla Glass 4 | Gorilla Glass 4 |
Aspect Ratio | 16:9 | 16:9 |
Features | 75.9% (screen to body ratio), 367 ppi | 71.5% (screen to body ratio), 424 ppi |
Platform
Operating System | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo), Experience UI 9 | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo) |
---|---|---|
Processor | Snapdragon 652 (28 nm) | Exynos 7880 (14 nm) |
CPU | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) | Octa-core 1.9 GHz Cortex-A53 |
GPU | Adreno 510 | Mali-T830MP3 |
Memory
Ram | 4GB | 3GB |
---|---|---|
Ram Type | LPDDR3 | - |
Storage | 32GB | 32GB, 64GB |
Storage Type | eMMC 5.1 | eMMC 5.1 |
SD Card Slot | Yes | Yes |
Camera
Type | Single Camera | Single Camera |
---|---|---|
Main | 16 MP, f/1.9, 1/2.8", AF, OIS | 16 MP, f/1.9, 27mm, AF |
Video | 1080p@30fps | 1080p@30fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 8 MP, f/1.9 | 16 MP, f/1.9, 26mm, 1/3.06", 1.0µm |
Video | 1080p@30fps | 1080p@30fps |
Battery
Capacity | 5000 mAh | 3000 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Ion, non-removable |
Charging Speed | 18W | 18W |
USB Type | Micro USB, USB 2.0 | Type C, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V4.2 | V4.2 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Front-Mounted | Front-Mounted |
Face Unlock | Not Available | Not Available |
Body
Dimensions | 161.7 x 80.9 x 7.9 mm | 146.1 x 71.4 x 7.9 mm |
---|---|---|
Weight | 210 g | 157 g |
Frame | Aluminium Frame | Aluminium Frame |
Back | Glass Back | Glass Back |
IP Rating | No | IP68 |
Others
Sensors | Accelerometer, proximity, compass | Accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Features | Samsung Pay | Samsung Pay |
SAR | - | 0.88 W/kg (head), 0.55 W/kg (body) |
SAR EU | 0.62 W/kg (head), 1.32 W/kg (body) | 0.52 W/kg (head), 1.39 W/kg (body) |
Benchmarks
GFX Bench | - | 5.2fps (ES 3.1 onscreen) |
---|
Did we make any mistakes? Let us know