AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy A9 (2018) | Samsung Galaxy J8 |
---|---|---|
Launch Date | 1 Oct 2018 | 1 May 2018 |
Brand | Samsung | Samsung |
Colors | Caviar Black, Lemonade Blue, Bubblegum Pink | Black, Gold, Blue, Purple |
Models | SM-A920F, SM-A9200, SM-A920N, SM-A920X | SM-J810G, SM-J810F, J810Y, SM-J810Y, SM-J810GF, SM-J810M |
Display
Display Size | 6.3 Inches | 6.0 Inches |
---|---|---|
Display Type | Super AMOLED | Super AMOLED |
Resolution | 1080 x 2220 pixels | 720 x 1480 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | Gorilla Glass 5 | - |
Aspect Ratio | 18.5:9 | 18.5:9 |
Features | 80.1% (screen to body ratio), 393 ppi | 75.8% (screen to body ratio), 274 ppi |
Platform
Operating System | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie) | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie) |
---|---|---|
Processor | Snapdragon 660 (14 nm) | Snapdragon 450 (14 nm) |
CPU | Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | Octa-core 1.8 GHz Cortex-A53 |
GPU | Adreno 512 | Adreno 506 |
Memory
Ram | 6GB, 8GB | 3GB, 4GB |
---|---|---|
Ram Type | LPDDR4x | - |
Storage | 64GB, 128GB | 32GB, 64GB |
Storage Type | eMMC 5.1 | eMMC 5.1 |
SD Card Slot | Yes | Yes |
Camera
Type | Quad Camera | Dual Camera |
---|---|---|
Main | 24 MP, f/1.7, 27mm, 1/2.8", 0.9µm | 16 MP, f/1.7, AF |
Ultra Wide | 8 MP, f/2.4, 12mm, 1/4.0", 1.12µm | - |
Telephoto | 10 MP f/2.4, 52mm, 1/3.9", 1.0µm, AF, 2x optical zoom | - |
Depth | 5 MP, f/2.2 | 5 MP, f/1.9 |
Video | 4K@30fps, 1080p@30fps | 1080p@30fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 24 MP, f/2.0, 27mm, 1/2.8", 0.9µm | 16 MP, f/1.9, 26mm, 1/3.06", 1.0µm |
Video | 1080p@30fps | 1080p@30fps |
Features | HDR | LED flash |
Battery
Capacity | 3800 mAh | 3500 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Ion, non-removable |
Charging Speed | 18W | - |
USB Type | Type C, USB 2.0 | Micro USB, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 2.4 |
---|---|---|
Bluetooth | V5.0 | V4.2 |
NFC | Yes | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Rear-Mounted | Rear-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 162.5 x 77 x 7.8 mm | 159.2 x 75.7 x 8.2 mm |
---|---|---|
Weight | 183 g | 177 g |
Frame | Aluminium Frame | Plastic Frame |
Back | Glass Back | Plastic Back |
Back Protection | Gorilla Glass 5 | - |
IP Rating | No | No |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, proximity |
---|---|---|
Features | Samsung Pay | - |
SAR | 0.27 W/kg (head), 0.84 W/kg (body) | - |
SAR EU | 0.35 W/kg (head), 1.59 W/kg (body) | 0.57 W/kg (head), 1.18 W/kg (body) |
Benchmarks
Antutu | 140500 (v7) | - |
---|---|---|
Geekbench | 5763 (v4.4) | - |
GFX Bench | 8.3fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know