General
Name | Samsung Galaxy A8 Star (A9 Star) | - |
---|---|---|
Launch Date | 1 Jun 2018 | - |
Brand | Samsung | - |
Colors | Black, White | - |
Models | SM-G885F, SM-G8850, SM-G885Y, SM-G885S, SM-G8858 | - |
Display
Display Size | 6.3 Inches | - |
---|---|---|
Display Type | Super AMOLED | - |
Resolution | 1080 x 2220 pixels | - |
Refresh Rate | 60Hz | - |
Display Protection | Gorilla Glass 5 | - |
Aspect Ratio | 18.5:9 | - |
Features | 80.6% (screen to body ratio), 392 ppi | - |
Platform
Operating System | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie), One UI | - |
---|---|---|
Processor | Snapdragon 660 (14 nm) | - |
CPU | Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | - |
GPU | Adreno 512 | - |
Memory
Ram | 4GB, 6GB | - |
---|---|---|
Storage | 64GB | - |
Storage Type | eMMC 5.1 | - |
SD Card Slot | Yes | - |
Camera
Type | Dual Camera | - |
---|---|---|
Main | 24 MP, f/1.7, 27mm, 1/2.8", 0.9µm | - |
Other | 16 MP, f/1.7, PDAF | - |
Video | 4K@30fps, 1080p@30fps | - |
Features | HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 24 MP, f/2.0, 26mm, 1/2.8", 0.9µm | - |
Video | 1080p@30fps | - |
Battery
Capacity | 3700 mAh | - |
---|---|---|
Battery Technology | Li-Ion, non-removable | - |
Charging Speed | 15W | - |
USB Type | Type C, USB 2.0 | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) | - |
Technology | 4G | - |
Bands |
Connectivity
Wi-Fi | WiFi 5 | - |
---|---|---|
Bluetooth | V5.0 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | Yes | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Rear-Mounted | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 162.4 x 77 x 7.6 mm | - |
---|---|---|
Weight | 191 g | - |
Frame | Aluminium Frame | - |
Back | Glass Back | - |
Back Protection | Gorilla Glass 5 | - |
IP Rating | No | - |
Others
Sensors | Accelerometer, gyro, proximity, compass | - |
---|---|---|
Features | Samsung Pay | - |
SAR EU | 0.43 W/kg (head), 1.79 W/kg (body) | - |
Did we make any mistakes? Let us know