General
Name | Samsung Galaxy A8 (2016) | - |
---|---|---|
Launch Date | 1 Sept 2016 | - |
Brand | Samsung | - |
Colors | Blue, Pink, Silver, Gold | - |
Models | SM-A8100, SM-A810F, SM-A810F, SM-A810YZ, SM-A810S | - |
Display
Display Size | 5.7 Inches | - |
---|---|---|
Display Type | Super AMOLED | - |
Resolution | 1080 x 1920 pixels | - |
Refresh Rate | 60Hz | - |
Aspect Ratio | 16:9 | - |
Features | 74.5% (screen to body ratio), 386 ppi | - |
Platform
Operating System | Android 6.0.1 (Marshmallow) | - |
---|---|---|
Processor | Exynos 7420 Octa (14 nm) | - |
CPU | Octa-core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) | - |
GPU | Mali-T760MP8 | - |
Memory
Ram | 3GB | - |
---|---|---|
Storage | 32GB | - |
Storage Type | eMMC 5.1 | - |
SD Card Slot | Yes | - |
Camera
Type | Single Camera | - |
---|---|---|
Main | 16 MP, f/1.9, AF | - |
Video | 1080p@30fps | - |
Features | HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 8 MP, f/1.9 | - |
Video | 1080p@30fps | - |
Battery
Capacity | 3300 mAh | - |
---|---|---|
Battery Technology | Li-Ion, non-removable | - |
Charging Speed | - | - |
USB Type | Micro USB, USB 2.0 | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | - |
Technology | 4G | - |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | - |
---|---|---|
Bluetooth | V4.1 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | Yes | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Front-Mounted | - |
Face Unlock | Not Available | - |
Body
Dimensions | 156.6 x 76.8 x 7.2 mm | - |
---|---|---|
Weight | 182 g | - |
Frame | Aluminium Frame | - |
Back | Aluminium Back | - |
IP Rating | No | - |
Others
Sensors | Accelerometer, proximity, compass | - |
---|---|---|
SAR EU | 0.13 W/kg (head), 1.17 W/kg (body) | - |
Did we make any mistakes? Let us know