AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy A71 5G UW | Samsung Galaxy A50s |
---|---|---|
Launch Date | 7 Jul 2020 | 22 Aug 2019 |
Brand | Samsung | Samsung |
Colors | Prism Bricks Black | Prism Crush Black, Prism Crush White, Prism Crush Green, Prism Crush Violet2 |
Models | SM-A716V | SM-A507F, SM-A507FN, SM-A5070 |
Display
Display Size | 6.7 Inches | 6.4 Inches |
---|---|---|
Display Type | Super AMOLED Plus | Super AMOLED |
Resolution | 1080 x 2400 pixels | 1080 x 2340 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | Gorilla Glass 3 | Gorilla Glass 3 |
Aspect Ratio | 20:9 | 19.5:9 |
Features | 87.9% (screen to body ratio), 393 ppi | 85.1% (screen to body ratio), 403 ppi |
Platform
Operating System | Android 10, One UI 2.1 | Android 9.0 (Pie), upgradable to Android 11, One UI 3.1 |
---|---|---|
Processor | Snapdragon 765G 5G (7 nm) | Exynos 9611 (10nm) |
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
GPU | Adreno 620 | Mali-G72 MP3 |
Memory
Ram | 8GB | 4GB, 6GB |
---|---|---|
Ram Type | LPDDR4x | LPDDR4x |
Storage | 128GB | 64GB, 128GB |
Storage Type | UFS 2.1 | UFS 2.1 |
SD Card Slot | Yes | Yes |
Camera
Type | Quad Camera | Triple Camera |
---|---|---|
Main | 64 MP, f/1.8, 26mm, 1/1.72", 0.8µm | 48 MP, f/2.0, 26mm, 1/2.0", 0.8µm |
Ultra Wide | 12 MP, f/2.2, 123˚ | 8 MP, f/2.2, 13mm, 1/4.0", 1.12µm |
Macro | 5 MP, f/2.4 | - |
Depth | 5 MP, f/2.2 | 5 MP, f/2.2 |
Video | 4K@30fps, 1080p@30/240fps, 1080p@960fps; gyro-EIS | 4K@30fps, 1080p@30fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 32 MP, f/2.2, 26mm, 1/2.8", 0.8µm | 32 MP, f/2.0, 25mm, 1/2.8", 0.8µm |
Video | 4K@30fps, 1080p@30fps | 4K@30fps, 1080p@30fps |
Features | HDR | HDR |
Battery
Capacity | 4500 mAh | 4000 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Po, non-removable |
Charging Speed | 25W | 15W |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Single Sim | Dual Sim |
---|---|---|
Sim Type | Pre-installed Nano-SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.0 | V5.0 |
NFC | No | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | In-Display | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 162.8 x 75.7 x 8.4 mm | 158.5 x 74.5 x 7.7 mm |
---|---|---|
Weight | 188 g | 169 g |
Frame | Aluminium Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
---|---|---|
SAR | 0.50 W/kg (head), 0.78 W/kg (body) | - |
SAR EU | - | 0.43 W/kg (head), 1.55 W/kg (body) |
Benchmarks
Antutu | - | 154761 (v7) |
---|---|---|
Geekbench | - | 5295 (v4.4) |
GFX Bench | - | 9.2fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know