AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy A7 | Samsung Galaxy J7 |
---|---|---|
Launch Date | 1 Jan 2015 | 19 Jun 2015 |
Brand | Samsung | Samsung |
Colors | Pearl White, Midnight Black, Champagne Gold | White, Black, Gold |
Models | SM-A700F, SM-A700FD, SM-A700K, SM-A700L, SM-A700S, SM-A700X | SM-J700F, SM-J700H, SM-J700M, SM-J700T, J7, SM-J700T1, SM-J700K, SM-J700P, SM-j7008 |
Display
Display Size | 5.5 Inches | 5.5 Inches |
---|---|---|
Display Type | Super AMOLED | Super AMOLED |
Resolution | 1080 x 1920 pixels | 720 x 1280 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | Gorilla Glass 4 | - |
Aspect Ratio | 16:9 | 16:9 |
Features | 72.5% (screen to body ratio), 401 ppi | 69.6% (screen to body ratio), 267 ppi |
Platform
Operating System | Android 4.4.4 (KitKat), upgradable to 5.0.2 (Lollipop) | Android 5.1 (Lollipop), upgradable to 7.1.1 (Nougat) |
---|---|---|
Processor | Snapdragon 615 (28 nm) - A700FD, Exynos 5430 Octa (20 nm) - A700F | Snapdragon 615 (28 nm), Exynos 7580 Octa (28 nm) |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) - A700FD, Octa-core (4x1.8 Cortex-A15 GHz & 4x1.3 Cortex-A7 GHz) - A700F | Octa-core (4x1.4 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53), Octa-core 1.5 GHz Cortex-A53 |
GPU | Adreno 405 - A700FD, Mali-T628 MP6 - A700F | Adreno 405, Mali-T720MP2 |
Memory
Ram | 2GB | 1.5GB |
---|---|---|
Ram Type | LPDDR3 | LPDDR3 |
Storage | 16GB | 16GB |
Storage Type | eMMC 5.0 or eMMC 4.5 | eMMC 5.0 or eMMC 4.5 |
SD Card Slot | Yes | Yes |
Camera
Type | Single Camera | Single Camera |
---|---|---|
Main | 13 MP, f/2.0, 28mm, AF | 13 MP, f/1.9, 28mm, AF |
Video | 1080p@30fps | 1080p@30fps |
Features | HDR | - |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 5 MP, f/2.2, 23mm | 5 MP, f/2.2, 23mm |
Video | 1080p@30fps | Yes |
Features | - | LED flash |
Battery
Capacity | 2600 mAh | 3000 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Ion, removable |
Charging Speed | - | - |
USB Type | Micro USB, USB 2.0 | Micro USB, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Single Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | WiFi 2.4 |
---|---|---|
Bluetooth | V4.0 | V4.1 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | No | No |
---|---|---|
Face Unlock | Not Available | Not Available |
Body
Dimensions | 151 x 76.2 x 6.3 mm | 152.2 x 78.7 x 7.5 mm |
---|---|---|
Weight | 141 g | 171 g |
Frame | Aluminium Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, proximity, compass | Accelerometer, proximity |
---|---|---|
SAR | 1.05 W/kg (head), 0.80 W/kg (body) | 1.25 W/kg (head), 1.36 W/kg (body) |
SAR EU | 0.41 W/kg (head), 0.55 W/kg (body) | 0.50 W/kg (head), 0.37 W/kg (body) |
Did we make any mistakes? Let us know