General
Name | Samsung Galaxy A7 (2016) | - |
---|---|---|
Launch Date | 1 Dec 2015 | - |
Brand | Samsung | - |
Colors | Black, White, Gold, Pink | - |
Models | SM-A710F, SM-A710S, SM-A710M, SM-A710FD, SM-A710Y, SM-A7100, SM-A710L, SM-A710K, SM-A7108 | - |
Display
Display Size | 5.5 Inches | - |
---|---|---|
Display Type | Super AMOLED | - |
Resolution | 1080 x 1920 pixels | - |
Refresh Rate | 60Hz | - |
Display Protection | Gorilla Glass 4 | - |
Aspect Ratio | 16:9 | - |
Features | 74.3% (screen to body ratio), 401 ppi | - |
Platform
Operating System | Android 5.1.1 (Lollipop), upgradable to 7.0 (Nougat) | - |
---|---|---|
Processor | Exynos 7580 Octa (28 nm), Snapdragon 615 (28 nm) - China | - |
CPU | Octa-core 1.6 GHz Cortex-A53, Octa-core (4x1.2 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) - China | - |
GPU | Mali-T720MP2, Adreno 405 - China | - |
Memory
Ram | 3GB | - |
---|---|---|
Ram Type | LPDDR3 | - |
Storage | 16GB | - |
Storage Type | eMMC 5.0 or eMMC 4.5 | - |
SD Card Slot | Yes | - |
Camera
Type | Single Camera | - |
---|---|---|
Main | 13 MP, f/1.9, 28mm, AF, OIS | - |
Video | 1080p@30fps | - |
Features | HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 5 MP, f/1.9, 24mm | - |
Video | 1080p@30fps | - |
Battery
Capacity | 3300 mAh | - |
---|---|---|
Battery Technology | Li-Ion, non-removable | - |
Charging Speed | 18W | - |
USB Type | Micro USB, USB 2.0 | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | - |
Technology | 4G | - |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | - |
---|---|---|
Bluetooth | V4.1 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Yes | - |
---|---|---|
Headphone Jack | Yes | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Front-Mounted | - |
Face Unlock | Not Available | - |
Body
Dimensions | 151.5 x 74.1 x 7.3 mm | - |
---|---|---|
Weight | 172 g | - |
Frame | Aluminium Frame | - |
Back | Glass Back | - |
Back Protection | Gorilla Glass 4 | - |
IP Rating | No | - |
Others
Sensors | Accelerometer, proximity, compass | - |
---|---|---|
Features | Samsung Pay | - |
SAR | 1.19 W/kg (head), 1.25 W/kg (body) | - |
SAR EU | 0.41 W/kg (head), 0.55 W/kg (body) | - |
Did we make any mistakes? Let us know