AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy A60 | Samsung Galaxy C9 Pro |
---|---|---|
Launch Date | 1 Apr 2019 | 1 Oct 2016 |
Brand | Samsung | Samsung |
Colors | Daybreak Black, Seawater Blue, Cocktail Orange, Peach Mist, Gradient Red | Gold, Pink Gold, Black |
Models | SM-A606F, SM-A6060, SM-A606Y | SM-C9000, SM-C900F, SM-C9008, SM-C900Y |
Display
Display Size | 6.3 Inches | 6.0 Inches |
---|---|---|
Display Type | PLS LCD | Super AMOLED |
Resolution | 1080 x 2340 pixels | 1080 x 1920 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | Gorilla Glass 3 | Gorilla Glass 4 |
Aspect Ratio | 19.5:9 | 16:9 |
Features | 84.9% (screen to body ratio), 409 ppi | 75.5% (screen to body ratio), 367 ppi |
Platform
Operating System | Android 9.0 (Pie), upgradable to Android 11, One UI 3.0 | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo) |
---|---|---|
Processor | Snapdragon 675 (11 nm) | Snapdragon 653 (28 nm) |
CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) | Octa-core (4x1.95 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) |
GPU | Adreno 612 | Adreno 510 |
Memory
Ram | 6GB | 6GB |
---|---|---|
Ram Type | LPDDR4x | LPDDR3 |
Storage | 64GB, 128GB | 64GB |
Storage Type | eMMC 5.1 | eMMC 5.1 |
SD Card Slot | Yes | Yes |
Camera
Type | Triple Camera | Single Camera |
---|---|---|
Main | 32 MP, f/1.7, 26mm, 1/2.8", 0.8µm | 16 MP, f/1.9 |
Ultra Wide | 8 MP, f/2.2, 12mm, 1/4.0", 1.12µm | - |
Depth | 5 MP, f/2.2 | - |
Video | 4K@30fps, 1080p@30fps | 1080p@30fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 16 MP, f/2.0, 26mm, 1/3.06", 1.0µm | 16 MP, f/1.9, 27mm, 1/3.06", 1.0µm |
Video | 1080p@30fps | 1080p@30fps |
Features | HDR | - |
Battery
Capacity | 3500 mAh | 4000 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Ion, non-removable |
Charging Speed | 15W | 18W |
USB Type | Type C, USB 2.0 | Type C |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.0 | V4.2 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Stereo speakers |
---|---|---|
Headphone Jack | No | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Rear-Mounted | Front-Mounted |
Face Unlock | 2D Face Unlock | Not Available |
Body
Dimensions | 155.3 x 73.9 x 7.9 mm | 162.9 x 80.7 x 6.9 mm |
---|---|---|
Weight | 168 g | 189 g |
Frame | Plastic Frame | Aluminium Frame |
Back | Plastic Back | Aluminium Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, proximity, compass |
---|---|---|
SAR EU | 0.27 W/kg (head), 1.17 W/kg (body) | 0.79 W/kg (head), 1.62 W/kg (body) |
Benchmarks
Antutu | 170102 (v7), 209933 (v8) | - |
---|---|---|
Geekbench | 6582 (v4.4), 1602 (v5.1) | - |
GFX Bench | 7.3fps (ES 3.1 onscreen) | 5.8fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know