AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy A56 | Motorola Edge 50 Fusion |
---|---|---|
Launch Date | 2 Mar 2025 | 16 Apr 2024 |
Brand | Samsung | Motorola |
Colors | Pink, Olive, Graphite, Lightgray | Forest Blue, Marshmallow Blue, Hot Pink |
Models | SM-A566V, SM-A566B, SM-A566B/DS, SM-A566E, SM-A566E/DS, SM-A5660 | - |
Display
Display Size | 6.7 Inches | 6.7 Inches |
---|---|---|
Display Type | Super AMOLED, HDR10+, 1200 nits (HBM), 1900 nits (peak) | P-OLED (LATAM), 144Hz (INT), 1600 nits (peak) |
Resolution | 1080 x 2340 pixels | 1080 x 2400 pixels |
Refresh Rate | 120Hz | 120Hz |
Display Protection | Gorilla Glass Victus+ | Gorilla Glass 5 - unconfirmed |
Aspect Ratio | 19.5:9 | 20:9 |
Features | 87.7% (screen to body ratio), 385 ppi | 91.6% (screen to body ratio), 393 ppi |
Platform
Operating System | Android 15, up to 6 major Android upgrades, One UI 7 | Android 14 |
---|---|---|
Processor | Exynos 1580 (4 nm) | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) - International or Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) - LATAM |
CPU | Octa-core (1x2.9 GHz & 3x2.6 GHz & 4x1.9 GHz) | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) - International or Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) - LATAM |
GPU | Xclipse 540 | Adreno 710 |
Memory
Ram | 8GB, 12GB | 8GB, 12GB |
---|---|---|
Storage | 128GB, 256GB | 128GB, 256GB, 512GB |
Storage Type | UFS 3.1 | UFS 2.2 |
SD Card Slot | No | No |
Camera
Type | Triple Camera | Dual Camera |
---|---|---|
Main | 50 MP, f/1.8, 1/1.56", 1.0µm, OIS | 50 MP, f/1.9, OIS, 1.0µm |
Ultra Wide | 12 MP, f/2.2, 123˚, 1/3.06", 1.12µm | 13 MP, f/2.2, 120˚, 1.12µm, AF |
Macro | 5 MP, f/2.4 | - |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Features | Best Face, HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 12 MP, f/2.2 | 32 MP, f/2.5, 0.7µm |
Video | 4K@30fps, 1080p@30/60fps, 10-bit HDR | 1080p@30fps |
Features | - | HDR |
Battery
Capacity | 5000 mAh | 5000 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | non-removable |
Charging Speed | 45W | 68W |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 6 | WiFi 5 |
---|---|---|
Bluetooth | V5.3 | V5.2 |
NFC | Yes (market/region dependent) | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | In-Display | Rear-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 162.2 x 77.5 x 7.4 mm | 161.9 x 73.1 x 7.9 mm |
---|---|---|
Weight | 198 g | 174.9 g |
Frame | Aluminium Frame | Plastic Frame |
Back | Glass Back | Eco Leather Back |
Back Protection | Gorilla Glass Victus+ | - |
IP Rating | IP67 | IP68 |
Others
Sensors | Accelerometer, gyro, compass | Accelerometer, gyro, proximity, compass |
---|---|---|
Features | Virtual Proximity Sensing, Circle to Search | - |
SAR | 1.32 W/kg (head) | - |
SAR EU | 0.61 W/kg (head), 1.05 W/kg (body) | - |
Did we make any mistakes? Let us know