AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy A56 | Apple iPhone 16e |
---|---|---|
Launch Date | 2 Mar 2025 | 19 Feb 2025 |
Brand | Samsung | Apple |
Colors | Pink, Olive, Graphite, Lightgray | Black, White |
Models | SM-A566V, SM-A566B, SM-A566B/DS, SM-A566E, SM-A566E/DS, SM-A5660 | A3212, A3409, A3410, A3408, iPhone17,5 |
Display
Display Size | 6.7 Inches | 6.1 Inches |
---|---|---|
Display Type | Super AMOLED, HDR10+, 1200 nits (HBM), 1900 nits (peak) | Super Retina XDR OLED, HDR10, 800 nits (HBM), 1200 nits (peak) |
Resolution | 1080 x 2340 pixels | 1170 x 2532 pixels |
Refresh Rate | 120Hz | 60Hz |
Display Protection | Gorilla Glass Victus+ | Ceramic Shield glass |
Aspect Ratio | 19.5:9 | 19.5:9 |
Features | 87.7% (screen to body ratio), 385 ppi | 87.1% (screen to body ratio), 457 ppi |
Platform
Operating System | Android 15, up to 6 major Android upgrades, One UI 7 | iOS 18.3.1 |
---|---|---|
Processor | Exynos 1580 (4 nm) | Apple A18 (3 nm) |
CPU | Octa-core (1x2.9 GHz & 3x2.6 GHz & 4x1.9 GHz) | Hexa-core (2x4.04 GHz + 4x2.20 GHz) |
GPU | Xclipse 540 | Apple GPU (4-core graphics) |
Memory
Ram | 8GB, 12GB | 8GB |
---|---|---|
Storage | 128GB, 256GB | 128GB, 256GB, 512GB |
Storage Type | UFS 3.1 | NVMe |
SD Card Slot | No | No |
Camera
Type | Triple Camera | Single Camera |
---|---|---|
Main | 50 MP, f/1.8, 1/1.56", 1.0µm, OIS | 48 MP, f/1.6, 26mm, 1/2.55", 0.7µm, OIS |
Ultra Wide | 12 MP, f/2.2, 123˚, 1/3.06", 1.12µm | - |
Macro | 5 MP, f/2.4 | - |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, OIS, stereo sound rec. |
Features | Best Face, HDR | HDR, 3D (spatial) audio |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 12 MP, f/2.2 | 12 MP, f/1.9, 23mm, 1/3.6", 1.0µm, (depth/biometrics sensor) |
Video | 4K@30fps, 1080p@30/60fps, 10-bit HDR | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, HDR |
Features | - | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
Battery
Capacity | 5000 mAh | 4005 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Ion, non-removable |
Charging Speed | 45W | 20W |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0 |
Wireless Charging | No | 7.5W (Qi) |
Reverse Wireless Charging | - | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 6 | WiFi 6 |
---|---|---|
Bluetooth | V5.3 | V5.3 |
NFC | Yes (market/region dependent) | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | No | No |
Biometric
Fingerprint | Yes | No |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | - |
Fingerprint Position | In-Display | - |
Face Unlock | 2D Face Unlock | 3D Face Unlock |
Body
Dimensions | 162.2 x 77.5 x 7.4 mm | 146.7 x 71.5 x 7.8 mm |
---|---|---|
Weight | 198 g | 167 g |
Frame | Aluminium Frame | Aluminium Frame |
Back | Glass Back | Glass Back |
Back Protection | Gorilla Glass Victus+ | - |
IP Rating | IP67 | IP68 |
Others
Sensors | Accelerometer, gyro, compass | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Features | Virtual Proximity Sensing, Circle to Search | Emergency SOS, Messages and Find My via satellite |
SAR | 1.32 W/kg (head) | - |
SAR EU | 0.61 W/kg (head), 1.05 W/kg (body) | - |
Did we make any mistakes? Let us know