AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy A53 5G | Vivo Y16 |
---|---|---|
Launch Date | 17 Mar 2022 | 1 Sept 2022 |
Brand | Samsung | Vivo |
Colors | Black, White, Blue, Peach | Drizzling Gold, Stellar Black |
Models | SM-A536B, SM-A536B/DS, SM-A536U, SM-A536U1, SM-A5360, SM-A536E, SM-A536E/DS, SM-A536V, SM-A536W, SM-A536N, SM-S536DL | V2204, V2214 |
Display
Display Size | 6.5 Inches | 6.51 Inches |
---|---|---|
Display Type | Super AMOLED, 800 nits (HBM) | IPS LCD |
Resolution | 1080 x 2400 pixels | 720 x 1600 pixels |
Refresh Rate | 120Hz | 60Hz |
Display Protection | Gorilla Glass 5 | - |
Aspect Ratio | 20:9 | 20:9 |
Features | 85.4% (screen to body ratio), 405 ppi | 82.5% (screen to body ratio), 270 ppi |
Platform
Operating System | Android 12, upgradable to Android 14, One UI 6 | Android 12, Funtouch 12 |
---|---|---|
Processor | Exynos 1280 (5 nm) | MediaTek Helio P35 (12nm) |
CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
GPU | Mali-G68 | PowerVR GE8320 |
Memory
Ram | 4GB, 6GB, 8GB | 3GB, 4GB |
---|---|---|
Ram Type | LPDDR4x | - |
Storage | 128GB, 256GB | 32GB, 64GB, 128GB |
Storage Type | UFS 2.2 | - |
SD Card Slot | Yes | Yes |
Camera
Type | Quad Camera | Dual Camera |
---|---|---|
Main | 64 MP, f/1.8, 26mm, 0.8µm, OIS | 13 MP, f/2.2 |
Ultra Wide | 12 MP, f/2.2, 123˚, 1.12µm | - |
Macro | 5 MP, f/2.4 | 2 MP, f/2.4 |
Depth | 5 MP, f/2.4 | - |
Video | 4K@30fps, 1080p@30/60fps; gyro-EIS | 1080p@30fps |
Features | panorama, HDR | - |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 32 MP, f/2.2, 26mm, 1/2.8", 0.8µm | 5 MP, f/2.2 |
Video | 4K@30fps, 1080p@30fps | 720p@30fps |
Features | HDR | - |
Battery
Capacity | 5000 mAh | 5000 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | non-removable |
Charging Speed | 25W | 10W |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.1 | V5.0 |
NFC | Yes | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Yes |
---|---|---|
Headphone Jack | No | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | In-Display | Side-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 159.6 x 74.8 x 8.1 mm | 164 x 75.6 x 8.2 mm |
---|---|---|
Weight | 189 g | 184 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | IP67 | No |
Others
Sensors | Accelerometer, gyro, compass, barometer | Accelerometer, proximity, compass |
---|---|---|
Features | Virtual proximity sensing | - |
SAR | 0.75 W/kg (head), 1.58 W/kg (body) | - |
SAR EU | 0.89 W/kg (head), 1.60 W/kg (body) | - |
Benchmarks
Antutu | 329802 (v8), 379313 (v9) | - |
---|---|---|
Geekbench | 1891 (v5.1) | - |
GFX Bench | 19fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know