AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy A52 5G | Oppo A35 |
---|---|---|
Launch Date | 17 Mar 2021 | 14 Apr 2021 |
Brand | Samsung | Oppo |
Colors | Awesome Black, Awesome White, Awesome Violet, Awesome Blue | Black, White, Blue |
Models | SM-A526B, SM-A526B/DS, SM-A5260, SM-A526W, SM-A526U, SM-A526U1 | PEHM00, PEFM00 |
Display
Display Size | 6.5 Inches | 6.52 Inches |
---|---|---|
Display Type | Super AMOLED, HDR10+, 800 nits (HBM) | IPS LCD, 480 nits (typ) |
Resolution | 1080 x 2400 pixels | 720 x 1600 pixels |
Refresh Rate | 120Hz | 60Hz |
Display Protection | Gorilla Glass 5 | - |
Aspect Ratio | 20:9 | 20:9 |
Features | 84.1% (screen to body ratio), 407 ppi | 83.0% (screen to body ratio), 269 ppi |
Platform
Operating System | Android 11, upgradable to Android 13, One UI 5.1 | Android 10, ColorOS 7.2 |
---|---|---|
Processor | Snapdragon 750G 5G (8 nm) | MediaTek Helio P35 (12nm) |
CPU | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570) | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
GPU | Adreno 619 | PowerVR GE8320 |
Memory
Ram | 6GB, 8GB | 4GB |
---|---|---|
Storage | 128GB, 256GB | 64GB, 128GB |
Storage Type | - | eMMC 5.1 |
SD Card Slot | Yes | Yes |
Camera
Type | Quad Camera | Triple Camera |
---|---|---|
Main | 64 MP, f/1.8, 26mm, 1/1.7X", 0.8µm, OIS | 13 MP, f/2.2, 1/3.1", 1.12µm |
Ultra Wide | 12 MP, f/2.2, 123˚, 1.12µm | - |
Macro | 5 MP, f/2.4 | 2 MP, f/2.4 |
Depth | 5 MP, f/2.4 | 2 MP, f/2.4 |
Video | 4K@30fps, 1080p@30/60fps; gyro-EIS | 1080p@30fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 32 MP, f/2.2, 26mm, 1/2.8", 0.8µm | 8 MP, f/2.0 |
Video | 4K@30fps, 1080p@30fps | 1080p@30fps |
Features | HDR | HDR |
Battery
Capacity | 4500 mAh | 4230 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Po, non-removable |
Charging Speed | 25W | 10W |
USB Type | Type C, USB 2.0, OTG | Micro USB, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 5G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 2.4 |
---|---|---|
Bluetooth | V5.0 | V5.0 |
NFC | Yes | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | In-Display | Rear-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 159.9 x 75.1 x 8.4 mm | 164 x 75.4 x 7.9 mm |
---|---|---|
Weight | 189 g | 177 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | IP67 | No |
Others
Sensors | Accelerometer, gyro, compass | Accelerometer, proximity |
---|---|---|
Features | Virtual proximity sensing | - |
SAR | 0.74 W/kg (head), 0.53 W/kg (body) | - |
SAR EU | 1.05 W/kg (head), 1.42 W/kg (body) | - |
Benchmarks
Antutu | 334981 (v8), 386474 (v9) | - |
---|---|---|
Geekbench | 1820 (v5.1) | - |
GFX Bench | 16fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know