AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy A52 5G | Google Pixel 4a 5G |
---|---|---|
Launch Date | 17 Mar 2021 | 30 Sept 2020 |
Brand | Samsung | |
Colors | Awesome Black, Awesome White, Awesome Violet, Awesome Blue | Just Black, Clearly White |
Models | SM-A526B, SM-A526B/DS, SM-A5260, SM-A526W, SM-A526U, SM-A526U1 | GD1YQ, G025I |
Display
Display Size | 6.5 Inches | 6.2 Inches |
---|---|---|
Display Type | Super AMOLED, HDR10+, 800 nits (HBM) | OLED, HDR |
Resolution | 1080 x 2400 pixels | 1080 x 2340 pixels |
Refresh Rate | 120Hz | 60Hz |
Display Protection | Gorilla Glass 5 | Gorilla Glass 3 |
Aspect Ratio | 20:9 | 19.5:9 |
Features | 84.1% (screen to body ratio), 407 ppi | 84.1% (screen to body ratio), 413 ppi |
Platform
Operating System | Android 11, upgradable to Android 13, One UI 5.1 | Android 11, upgradable to Android 14 |
---|---|---|
Processor | Snapdragon 750G 5G (8 nm) | Snapdragon 765G 5G (7 nm) |
CPU | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570) | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
GPU | Adreno 619 | Adreno 620 |
Memory
Ram | 6GB, 8GB | 6GB |
---|---|---|
Ram Type | - | LPDDR4x |
Storage | 128GB, 256GB | 128GB |
Storage Type | - | UFS 2.1 |
SD Card Slot | Yes | No |
Camera
Type | Quad Camera | Dual Camera |
---|---|---|
Main | 64 MP, f/1.8, 26mm, 1/1.7X", 0.8µm, OIS | 12.2 MP, f/1.7, 27mm, 1/2.55", 1.4µm, OIS |
Ultra Wide | 12 MP, f/2.2, 123˚, 1.12µm | 16 MP, f/2.2, 107˚ |
Macro | 5 MP, f/2.4 | - |
Depth | 5 MP, f/2.4 | - |
Video | 4K@30fps, 1080p@30/60fps; gyro-EIS | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS |
Features | HDR | Pixel Shift, Auto-HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 32 MP, f/2.2, 26mm, 1/2.8", 0.8µm | 8 MP, f/2.0, 24mm, 1/4.0" |
Video | 4K@30fps, 1080p@30fps | 1080p@30fps |
Features | HDR | Auto-HDR |
Battery
Capacity | 4500 mAh | 3885 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Po, non-removable |
Charging Speed | 25W | 18W, PD2.0 |
USB Type | Type C, USB 2.0, OTG | Type C, USB 3.1 |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and eSIM |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.0 | V5.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Stereo speakers |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | In-Display | Rear-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 159.9 x 75.1 x 8.4 mm | 153.9 x 74 x 8.2 mm |
---|---|---|
Weight | 189 g | 168 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | IP67 | No |
Others
Sensors | Accelerometer, gyro, compass | Accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Features | Virtual proximity sensing | - |
SAR | 0.74 W/kg (head), 0.53 W/kg (body) | - |
SAR EU | 1.05 W/kg (head), 1.42 W/kg (body) | - |
Benchmarks
Antutu | 334981 (v8), 386474 (v9) | - |
---|---|---|
Geekbench | 1820 (v5.1) | - |
GFX Bench | 16fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know