AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy A51 5G UW | Google Pixel 3a XL |
---|---|---|
Launch Date | 14 Aug 2020 | 7 May 2019 |
Brand | Samsung | |
Colors | Prism Bricks Blue | Just Black, Clearly White, Purple-ish |
Models | SM-A516V | G020C, G020G, G020F |
Display
Display Size | 6.5 Inches | 6.0 Inches |
---|---|---|
Display Type | Super AMOLED | OLED |
Resolution | 1080 x 2400 pixels | 1080 x 2160 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | Gorilla Glass 3 | Asahi Dragontrail Glass |
Aspect Ratio | 20:9 | 18:9 |
Features | 87.5% (screen to body ratio), 405 ppi | 76.3% (screen to body ratio), 402 ppi |
Platform
Operating System | Android 10, One UI 2 | Android 9.0 (Pie), upgradable to Android 12 |
---|---|---|
Processor | Snapdragon 765G 5G (7 nm) | Snapdragon 670 (10 nm) |
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | Octa-core (2x2.0 GHz 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
GPU | Adreno 620 | Adreno 615 |
Memory
Ram | 6GB | 4GB |
---|---|---|
Ram Type | LPDDR4x | LPDDR4x |
Storage | 128GB | 64GB |
Storage Type | UFS 2.1 | eMMC 5.1 |
SD Card Slot | Yes | No |
Camera
Type | Quad Camera | Single Camera |
---|---|---|
Main | 48 MP, f/2.0, 26mm, 1/2.0", 0.8µm | 12.2 MP, f/1.8, 28mm, 1/2.55", 1.4µm, OIS |
Ultra Wide | 12 MP, f/2.2, 123˚ | - |
Macro | 5 MP, f/2.4 | - |
Depth | 5 MP, f/2.2 | - |
Video | 4K@30fps, 1080p@30/120fps; gyro-EIS | 4K@30fps, 1080p@30/60/120fps |
Features | HDR | Pixel Shift, HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 32 MP, f/2.2, 26mm, 1/2.8", 0.8µm | 8 MP, f/2.0, 24mm, 1/4" |
Video | 4K@30fps, 1080p@30fps | 1080p@30fps |
Features | HDR | HDR |
Battery
Capacity | 4500 mAh | 3700 mAh |
---|---|---|
Battery Technology | Li-Po, non-removable | Li-Po, non-removable |
Charging Speed | 15W | 18W, PD2.0 |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Single Sim | Dual Sim |
---|---|---|
Sim Type | Pre-installed Nano-SIM | Nano-SIM and eSIM |
Technology | 5G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.0 | V5.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Stereo speakers |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | In-Display | Rear-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 158.8 x 73.4 x 8.6 mm | 160.1 x 76.1 x 8.2 mm |
---|---|---|
Weight | 188.8 g | 167 g |
Frame | Aluminium Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | No | No |
Others
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass, barometer |
---|---|---|
SAR EU | 0.59 W/kg (head), 1.32 W/kg (body) | - |
Benchmarks
Antutu | - | 159110 (v7), 176612 (v8) |
---|---|---|
Geekbench | - | 5176 (v4.4), 1307 (v5.1) |
GFX Bench | - | 11fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know