AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy A5 (2016) | Samsung Galaxy J7 (2017) |
---|---|---|
Launch Date | 1 Dec 2015 | 1 Jun 2017 |
Brand | Samsung | Samsung |
Colors | Black, White, Gold, Pink | Black, Blue, Gold, Rose Gold |
Models | SM-A5100, SM-A510F, SM-A510M, SM-A510Y, SM-A510FD, SM-A5108, SM-A510S, SM-A510K, SM-A510L, SM-A510 | SM-J730F, SM-J730FM, SM-S727VL, SM-J730K |
Display
Display Size | 5.2 Inches | 5.5 Inches |
---|---|---|
Display Type | Super AMOLED | Super AMOLED |
Resolution | 1080 x 1920 pixels | 1080 x 1920 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | Gorilla Glass 4 | - |
Aspect Ratio | 16:9 | 16:9 |
Features | 72.5% (screen to body ratio), 424 ppi | 73.1% (screen to body ratio), 401 ppi |
Platform
Operating System | Android 5.1.1 (Lollipop), upgradable to 7.0 (Nougat) | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie), One UI |
---|---|---|
Processor | Exynos 7580 Octa (28 nm), Snapdragon 615 (28 nm) - China only | Exynos 7870 Octa (14 nm) |
CPU | Octa-core 1.6 GHz Cortex-A53, Octa-core (4x1.2 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) - China only | Octa-core 1.6 GHz Cortex-A53 |
GPU | Mali-T720MP2, Adreno 405 - China only | Mali-T830 MP1 |
Memory
Ram | 2GB | 3GB |
---|---|---|
Ram Type | LPDDR3 | LPDDR3 |
Storage | 16GB | 16GB |
Storage Type | eMMC 5.0 or eMMC 4.5 | eMMC 5.1 |
SD Card Slot | Yes | Yes |
Camera
Type | Single Camera | Single Camera |
---|---|---|
Main | 13 MP, f/1.9, 28mm, AF, OIS | 13 MP, f/1.7, 27mm, 1/3.1", 1.12µm, AF |
Video | 1080p@30fps | 1080p@30fps |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 5 MP, f/1.9, 24mm | 13 MP, f/1.9, 28mm, 1/3.1", 1.12µm |
Video | 1080p@30fps | 1080p@30fps |
Features | - | LED flash |
Battery
Capacity | 2900 mAh | 3600 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Ion, non-removable |
Charging Speed | 18W | - |
USB Type | Micro USB, USB 2.0, OTG | Micro USB, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | WiFi 5 |
---|---|---|
Bluetooth | V4.1 | V4.1 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | Front-Mounted | Front-Mounted |
Face Unlock | Not Available | 2D Face Unlock |
Body
Dimensions | 144.8 x 71 x 7.3 mm | 152.5 x 74.8 x 8 mm |
---|---|---|
Weight | 155 g | 181 g |
Frame | Aluminium Frame | Aluminium Frame |
Back | Glass Back | Aluminium Back |
Back Protection | Gorilla Glass 4 | - |
IP Rating | No | No |
Others
Sensors | Accelerometer, proximity, compass | Accelerometer, gyro, proximity, compass |
---|---|---|
Features | Samsung Pay | - |
SAR | 0.29 W/kg (head), 0.47 W/kg (body) | - |
SAR EU | 0.29 W/kg (head), 0.47 W/kg (body) | 0.57 W/kg (head), 1.33 W/kg (body) |
Benchmarks
Geekbench | - | 3779 (v4.4) |
---|---|---|
GFX Bench | - | 1.9fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know