AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy A5 (2016) | Samsung Galaxy E5 |
---|---|---|
Launch Date | 1 Dec 2015 | 1 Jan 2015 |
Brand | Samsung | Samsung |
Colors | Black, White, Gold, Pink | Black, White, Brown |
Models | SM-A5100, SM-A510F, SM-A510M, SM-A510Y, SM-A510FD, SM-A5108, SM-A510S, SM-A510K, SM-A510L, SM-A510 | SM-E500F, SM-E500F, SM-E500H, SM-E500H/DD, SM-E500H, SM-E500HQ, SM-E500M, SM-E500M, SM-E500YZ |
Display
Display Size | 5.2 Inches | 5.0 Inches |
---|---|---|
Display Type | Super AMOLED | Super AMOLED |
Resolution | 1080 x 1920 pixels | 720 x 1280 pixels |
Refresh Rate | 60Hz | 60Hz |
Display Protection | Gorilla Glass 4 | Gorilla Glass 4 |
Aspect Ratio | 16:9 | 16:9 |
Features | 72.5% (screen to body ratio), 424 ppi | 69.3% (screen to body ratio), 294 ppi |
Platform
Operating System | Android 5.1.1 (Lollipop), upgradable to 7.0 (Nougat) | Android 4.4.4 (KitKat) |
---|---|---|
Processor | Exynos 7580 Octa (28 nm), Snapdragon 615 (28 nm) - China only | Snapdragon 410 (28 nm) |
CPU | Octa-core 1.6 GHz Cortex-A53, Octa-core (4x1.2 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) - China only | Quad-core 1.2 GHz Cortex-A53 |
GPU | Mali-T720MP2, Adreno 405 - China only | Adreno 306 |
Memory
Ram | 2GB | 1.5GB |
---|---|---|
Ram Type | LPDDR3 | - |
Storage | 16GB | 16GB |
Storage Type | eMMC 5.0 or eMMC 4.5 | eMMC 4.5 |
SD Card Slot | Yes | Yes |
Camera
Type | Single Camera | Single Camera |
---|---|---|
Main | 13 MP, f/1.9, 28mm, AF, OIS | 8 MP, f/2.2, 31mm, AF |
Video | 1080p@30fps | 1080p@30fps |
Features | HDR | - |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 5 MP, f/1.9, 24mm | 5 MP, f/2.2, 23mm |
Video | 1080p@30fps | 1080p@30fps |
Battery
Capacity | 2900 mAh | 2400 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Ion, non-removable |
Charging Speed | 18W | - |
USB Type | Micro USB, USB 2.0, OTG | Micro USB, USB 2.0 |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G | 3G |
Bands |
Connectivity
Wi-Fi | WiFi 2.4 | WiFi 2.4 |
---|---|---|
Bluetooth | V4.1 | V4.0 |
NFC | Yes | No |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Yes |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | No |
---|---|---|
Fingerprint Type | Capacitive Fingerprint Scanner | - |
Fingerprint Position | Front-Mounted | - |
Face Unlock | Not Available | Not Available |
Body
Dimensions | 144.8 x 71 x 7.3 mm | 141.6 x 70.2 x 7.3 mm |
---|---|---|
Weight | 155 g | 140 g |
Frame | Aluminium Frame | Plastic Frame |
Back | Glass Back | Plastic Back |
Back Protection | Gorilla Glass 4 | - |
IP Rating | No | No |
Others
Sensors | Accelerometer, proximity, compass | Accelerometer, proximity |
---|---|---|
Features | Samsung Pay | - |
SAR | 0.29 W/kg (head), 0.47 W/kg (body) | 1.00 W/kg (head), 0.87 W/kg (body) |
SAR EU | 0.29 W/kg (head), 0.47 W/kg (body) | 0.39 W/kg (head), 0.29 W/kg (body) |
Did we make any mistakes? Let us know