AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy A36 | Samsung Galaxy A26 |
---|---|---|
Launch Date | 2 Mar 2025 | 2 Mar 2025 |
Brand | Samsung | Samsung |
Colors | Lavender, Black, White, Lime | Black, White, Mint, Peach Pink |
Models | SM-A366E, SM-A366E/DS, SM-A366B, SM-A366B/DS, SM-A366U, SM-A366U1 | SM-A266E, SM-A266E/DS, SM-A266E/DSN, SM-A266B, SM-A266B/DS, SM-A266B/DSN, SM-A266U, SM-A266U1 |
Display
Display Size | 6.7 Inches | 6.7 Inches |
---|---|---|
Display Type | Super AMOLED, 1200 nits (HBM), 1900 nits (peak) | Super AMOLED |
Resolution | 1080 x 2340 pixels | 1080 x 2340 pixels |
Refresh Rate | 120Hz | 120Hz |
Display Protection | Gorilla Glass Victus+ | Gorilla Glass Victus+ |
Aspect Ratio | 19.5:9 | 19.5:9 |
Features | 86.5% (screen to body ratio), 385 ppi | 86.7% (screen to body ratio), 385 ppi |
Platform
Operating System | Android 15, up to 6 major Android upgrades, One UI 7 | Android 15, up to 6 major Android upgrades, One UI 7 |
---|---|---|
Processor | Snapdragon 6 Gen 3 (4 nm) | Exynos 1380 (5 nm) - Global or Exynos 1280 (5 nm) - LATAM |
CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) - Global or Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) - LATAM |
GPU | Adreno 710 | Mali-G68 MP5 - Global or Mali-G68 - LATAM |
Memory
Ram | 6GB, 8GB, 12GB | 6GB, 8GB |
---|---|---|
Ram Type | LPDDR4x | - |
Storage | 128GB, 256GB | 128GB, 256GB |
Storage Type | UFS 2.2 | - |
SD Card Slot | No | Yes |
Camera
Type | Triple Camera | Triple Camera |
---|---|---|
Main | 50 MP, f/1.8, 1/1.96", OIS | 50 MP, f/1.8, 27mm, 1/2.76", 0.64µm, OIS |
Ultra Wide | 8 MP, f/2.2, 123˚, 1/4.0", 1.12µm | 8 MP, f/2.2, 120˚, 1/4", 1.12µm |
Macro | 5 MP, f/2.4 | 2 MP, f/2.4 |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | 4K@30fps, 1080p@30fps, 720p@480fps, gyro-EIS |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 12 MP, f/2.2 | 13 MP, f/2.2, 1/3.06", 1.12µm |
Video | 4K@30fps, 1080p@30fps, 10-bit HDR | 1080p@30fps |
Battery
Capacity | 5000 mAh | 5000 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Ion, non-removable |
Charging Speed | 45W | 25W |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Single Sim |
---|---|---|
Sim Type | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) | Nano-SIM + Nano-SIM |
Technology | 5G | 5G |
Bands |
Connectivity
Wi-Fi | WiFi 6 | WiFi 5 |
---|---|---|
Bluetooth | V5.4 | V5.3 |
NFC | Yes (market/region dependent) | Yes (market/region dependent) |
GPS | Yes | Yes |
Audio
Loudspeaker | Stereo speakers | Yes |
---|---|---|
Headphone Jack | No | No |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Capacitive Fingerprint Scanner |
Fingerprint Position | In-Display | Side-Mounted |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 162.9 x 78.2 x 7.4 mm | 164 x 77.5 x 7.7 mm |
---|---|---|
Weight | 195 g | 200 g |
Frame | Plastic Frame | Plastic Frame |
Back | Glass Back | Glass Back |
Back Protection | Gorilla Glass Victus+ | Gorilla Glass Victus+ |
IP Rating | IP67 | IP67 |
Others
Sensors | Accelerometer, gyro, compass | Accelerometer, gyro, compass |
---|---|---|
Features | Virtual Proximity Sensing, Circle to Search | Virtual proximity sensing, Circle to Search |
SAR | 1.07 W/kg (head) | 0.75 W/kg (head), 1.09 W/kg (body) |
SAR EU | 0.53 W/kg (head), 1.29 W/kg (body) | 0.41 W/kg (head), 0.96 W/kg (body) |
Did we make any mistakes? Let us know