General
Name | Samsung Galaxy A34 | - |
---|---|---|
Launch Date | 14 Mar 2023 | - |
Brand | Samsung | - |
Colors | Lime, Graphite, Violet, Silver | - |
Models | SM-A346E, SM-A346B, SM-A346B/DS, SM-A346B/DSN, SM-A346E/DS, SM-A346E/DSN, SM-A346M, SM-A346M/N, SM-A346M/DSN, SM-A3460 | - |
Display
Display Size | 6.6 Inches | - |
---|---|---|
Display Type | Super AMOLED, 1000 nits (HBM) | - |
Resolution | 1080 x 2340 pixels | - |
Refresh Rate | 120Hz | - |
Display Protection | Gorilla Glass 5 | - |
Aspect Ratio | 19.5:9 | - |
Features | 84.9% (screen to body ratio), 390 ppi | - |
Platform
Operating System | Android 13, upgradable to Android 14, One UI 6 | - |
---|---|---|
Processor | MediaTek Dimensity 1080 (6 nm) | - |
CPU | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | - |
GPU | Mali-G68 MC4 | - |
Memory
Ram | 6GB, 8GB | - |
---|---|---|
Storage | 128GB, 256GB | - |
SD Card Slot | Yes | - |
Camera
Type | Triple Camera | - |
---|---|---|
Main | 48 MP, f/1.8, 26mm, 1/2.0", 0.8µm, OIS | - |
Ultra Wide | 8 MP, f/2.2, 123˚, 1/4.0", 1.12µm | - |
Macro | 5 MP, f/2.4 | - |
Video | 4K@30fps, 1080p@30/60fps, 720p@480fps | - |
Features | panorama, HDR | - |
Front Camera
Type | Single Camera | - |
---|---|---|
Selfie | 13 MP, f/2.2, 1/3.1", 1.12µm | - |
Video | 4K@30fps, 1080p@30fps | - |
Battery
Capacity | 5000 mAh | - |
---|---|---|
Battery Technology | Li-Po, non-removable | - |
Charging Speed | 25W | - |
USB Type | Type C, USB 2.0, OTG | - |
Wireless Charging | No | - |
Network
Sim | Dual Sim | - |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | - |
Technology | 5G | - |
Bands |
Connectivity
Wi-Fi | WiFi 5 | - |
---|---|---|
Bluetooth | V5.3 | - |
NFC | Yes | - |
GPS | Yes | - |
Audio
Loudspeaker | Stereo speakers | - |
---|---|---|
Headphone Jack | No | - |
Biometric
Fingerprint | Yes | - |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | - |
Fingerprint Position | In-Display | - |
Face Unlock | 2D Face Unlock | - |
Body
Dimensions | 161.3 x 78.1 x 8.2 mm | - |
---|---|---|
Weight | 199 g | - |
Frame | Plastic Frame | - |
Back | Plastic Back | - |
IP Rating | IP67 | - |
Others
Sensors | Accelerometer, gyro, compass | - |
---|---|---|
Features | Virtual proximity sensing | - |
SAR EU | 0.55 W/kg (head), 1.49 W/kg (body) | - |
Benchmarks
Antutu | 472126 (v9) | - |
---|---|---|
Geekbench | 2316 (v5.5), 2518 (v6) | - |
GFX Bench | 23fps (ES 3.1 onscreen) | - |
Did we make any mistakes? Let us know