AI Summary
Powered by TechBuz AI
General
Name | Samsung Galaxy A32 | Samsung Galaxy A52 |
---|---|---|
Launch Date | 25 Feb 2021 | 17 Mar 2021 |
Brand | Samsung | Samsung |
Colors | Awesome Black, Awesome White, Awesome Blue, Awesome Violet | Awesome Black, Awesome White, Awesome Violet, Awesome Blue |
Models | SM-A325F, SM-A325F/DS, SM-A325M, SM-A325N | SM-A525F, SM-A525F/DS, SM-A525M, SM-A525M/DS |
Display
Display Size | 6.4 Inches | 6.5 Inches |
---|---|---|
Display Type | Super AMOLED, 800 nits (HBM) | Super AMOLED, 800 nits (HBM) |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels |
Refresh Rate | 90Hz | 90Hz |
Display Protection | Gorilla Glass 5 | Gorilla Glass 5 |
Aspect Ratio | 20:9 | 20:9 |
Features | 84.6% (screen to body ratio), 411 ppi | 84.1% (screen to body ratio), 407 ppi |
Platform
Operating System | Android 11, upgradable to Android 13, One UI 5 | Android 11, upgradable to Android 13, One UI 5.0 |
---|---|---|
Processor | MediaTek Helio G80 (12 nm) | Snapdragon 720G (8 nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
GPU | Mali-G52 MC2 | Adreno 618 |
Memory
Ram | 4GB, 6GB, 8GB | 4GB, 6GB, 8GB |
---|---|---|
Ram Type | LPDDR4x | LPDDR4x |
Storage | 64GB, 128GB | 128GB, 256GB |
Storage Type | eMMC 5.1 | UFS 2.1 |
SD Card Slot | Yes | Yes |
Camera
Type | Quad Camera | Quad Camera |
---|---|---|
Main | 64 MP, f/1.8, 26mm | 64 MP, f/1.8, 26mm, 1/1.7", 0.8µm, OIS |
Ultra Wide | 8 MP, f/2.2, 123˚, 1/4.0", 1.12µm | 12 MP, f/2.2, 123˚, 1.12µm |
Macro | 5 MP, f/2.4 | 5 MP, f/2.4 |
Depth | 5 MP, f/2.4 | 5 MP, f/2.4 |
Video | 1080p@30fps | 4K@30fps, 1080p@30/60fps; gyro-EIS |
Features | HDR | HDR |
Front Camera
Type | Single Camera | Single Camera |
---|---|---|
Selfie | 20 MP, f/2.2 | 32 MP, f/2.2, 26mm, 1/2.8", 0.8µm |
Video | 1080p@30fps | 4K@30fps, 1080p@30fps |
Features | - | HDR |
Battery
Capacity | 5000 mAh | 4500 mAh |
---|---|---|
Battery Technology | Li-Ion, non-removable | Li-Po, non-removable |
Charging Speed | 15W | 25W |
USB Type | Type C, USB 2.0, OTG | Type C, USB 2.0, OTG |
Wireless Charging | No | No |
Network
Sim | Dual Sim | Dual Sim |
---|---|---|
Sim Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Technology | 4G | 4G |
Bands |
Connectivity
Wi-Fi | WiFi 5 | WiFi 5 |
---|---|---|
Bluetooth | V5.0 | V5.0 |
NFC | Yes | Yes |
GPS | Yes | Yes |
Audio
Loudspeaker | Yes | Stereo speakers |
---|---|---|
Headphone Jack | Yes | Yes |
Biometric
Fingerprint | Yes | Yes |
---|---|---|
Fingerprint Type | Optical Fingerprint Scanner | Optical Fingerprint Scanner |
Fingerprint Position | In-Display | In-Display |
Face Unlock | 2D Face Unlock | 2D Face Unlock |
Body
Dimensions | 158.9 x 73.6 x 8.4 mm | 159.9 x 75.1 x 8.4 mm |
---|---|---|
Weight | 184 g | 189 g |
Frame | Plastic Frame | Plastic Frame |
Back | Plastic Back | Plastic Back |
IP Rating | No | IP67 |
Others
Sensors | Accelerometer, gyro, compass | Accelerometer, gyro, compass |
---|---|---|
Features | Virtual proximity sensing | Virtual proximity sensing |
SAR EU | 0.45 W/kg (head), 1.30 W/kg (body) | 0.35 W/kg (head), 0.84 W/kg (body) |
Benchmarks
Antutu | 286666 (v8) | 261282 (v8) |
---|---|---|
Geekbench | 1277 (v5.1) | 5865 (v4.4), 1577 (v5.1) |
GFX Bench | 8.1fps (ES 3.1 onscreen) | 15fps (ES 3.1 onscreen) |
Did we make any mistakes? Let us know